- Quality meets DIN ISO 6789 & ASME B107.300-2010
- Customizable torque setting
- Industrial application
- Torque accuracy ± 3%
- Factory calibration certificate included

Item # |
Model No. |
Torque |
Drive Size |
Head Type |
---|---|---|---|---|
65381 | Model No. N/A MPCI-010-ST | Torque N/A 2 to 10 N·m1.47 to 7.38 lbf·ft | Drive Size N/A 9 X 12 | Head Type N/A Interchangeable Heads |
65382 | Model No. N/A MPCI-020-ST | Torque N/A 4 to 20 N·m2.95 to 14.75 lbf·ft | Drive Size N/A 9 X 12 | Head Type N/A Interchangeable Heads |
65383 | Model No. N/A MPCI-060-ST | Torque N/A 10 to 60 N·m7.38 to 44.25 lbf·ft | Drive Size N/A 9 X 12 | Head Type N/A Interchangeable Heads |
65384 | Model No. N/A MPCI-100-ST | Torque N/A 20 to 100 N·m14.75 to 73.76 lbf·ft | Drive Size N/A 14 X 18 | Head Type N/A Interchangeable Heads |
65385 | Model No. N/A MPCI-200-ST | Torque N/A 40 to 200 N·m29.5 to 147.51 lbf·ft | Drive Size N/A 14 X 18 | Head Type N/A Interchangeable Heads |
65386 | Model No. N/A MPCI-340-ST | Torque N/A 60 to 340 N·m44.25 to 250.77 lbf·ft | Drive Size N/A 14 X 18 | Head Type N/A Interchangeable Heads |
65387 | Model No. N/A MPCI-600-ST | Torque N/A 100 to 600 N·m73.75 to 442.54 lbf·ft | Drive Size N/A 14 X 18 | Head Type N/A Interchangeable Heads |
65388 | Model No. N/A MPCI-1000-ST | Torque N/A 200 to 1000 N·m147.51 to 737.56 lbf·ft | Drive Size N/A 14 X 18 | Head Type N/A Interchangeable Heads |
65389 | Model No. N/A MPCR-010-ST | Torque N/A 2 to 10 N·m1.47 to 7.38 lbf·ft | Drive Size N/A 1/4 Square in. in | Head Type N/A Fixed Ratchet |
65390 | Model No. N/A MPCR-020-ST | Torque N/A 4 to 20 N·m2.95 to 14.75 lbf·ft | Drive Size N/A 1/4 Square in. in | Head Type N/A Fixed Ratchet |
65391 | Model No. N/A MPCR-060-ST | Torque N/A 10 to 60 N·m7.38 to 44.25 lbf·ft | Drive Size N/A 3/8 Square in. in | Head Type N/A Fixed Ratchet |
65392 | Model No. N/A MPCR-100-ST | Torque N/A 20 to 100 N·m14.75 to 73.76 lbf·ft | Drive Size N/A 3/8 Square in. in | Head Type N/A Fixed Ratchet |
65393 | Model No. N/A MPCR-200-ST | Torque N/A 40 to 200 N·m29.5 to 147.51 lbf·ft | Drive Size N/A 1/2 Square in. in | Head Type N/A Fixed Ratchet |
65394 | Model No. N/A MPCR-340-ST | Torque N/A 60 to 340 N·m44.25 to 250.77 lbf·ft | Drive Size N/A 1/2 Square in. in | Head Type N/A Fixed Ratchet |
65395 | Model No. N/A MPCR-600-ST | Torque N/A 100 to 600 N·m73.75 to 442.54 lbf·ft | Drive Size N/A 3/4 Square in. in | Head Type N/A Fixed Ratchet |
65396 | Model No. N/A MPCR-1000-ST | Torque N/A 200 to 1000 N·m147.51 to 737.56 lbf·ft | Drive Size N/A 3/4 Square in. in | Head Type N/A Fixed Ratchet |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK