Item # |
Model No. |
Primary Input Source |
Weight |
For Use With |
Dimensions |
---|---|---|---|---|---|
![]() | |||||
64255 | N/A CLOP-SC1 | N/A DC20/31V | N/A 600 g1.3 lb | N/A CL, SS, and A Series models | N/A 4.3 x 3.9 x 2.2 110 x 100 x 55 mm |
65590 | N/A BLOP-SC1 | N/A DC20/31V | N/A 600 g1.3 lb | N/A BL-OPC Series, BLG-OPC Series | N/A 0.4 x 4.0 x 2.2 in110 x 100 x 55 mm |
65591 | N/A BLOP-SC3 | N/A DC20/31V | N/A 120 g0.26 lb | N/A BLG Series, BL Series | N/A 2.64 x .98 x .98 in67 x 25 x 25 mm |
65539 | N/A VZOP-STC | N/A 100V/120V | N/A 53 oz | N/A VB Series, VZ Series | N/A 6(W)x 7(D)x 3.4(H) in160(W)x175(D)x84(H) mm |
65646 | N/A STC-02 | N/A DC9V | N/A 7.05 oz200 g | N/A CL, A, SS and TL Series | N/A 6.1 x 3.31 x 1.1 in15.5 x 8.4 x 2.8 cm |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK