- Manufactured with high quality materials
- High performance
- Reduced noise level
- Maximum reliability
- Reduced weight & dimensions
- Reversible & non-reversible models available
- Available in two starting systems: push-to-start and remote start
- Optional axial compensator: an accessory to eliminate any difference of screw height on the component. Facilitates entry of screw and reduces axial thrust on the motor’s mechanical components, protecting the internal components and guaranteeing their long life
Note: Product in image shown with optional axial compensator accessory attached

Item # |
Torque |
Drive Size |
Weight |
Air Consumption |
Operation |
Reversible |
Free Speed |
---|---|---|---|---|---|---|---|
![]() | |||||||
MCSE10 | N/A 1.5 to 12 N·m13.275 to 106.2 lbf·in | N/A 1/4" Hex | N/A 1.87 lb | N/A 19.07 cfm | N/A Remote Start | N/A No | N/A 500 rpm |
MCSE10R | N/A 1.5 to 12 N·m13.275 to 106.2 lbf·in | N/A 1/4" Hex | N/A 1.91 lb | N/A 19.07 cfm | N/A Remote Start | N/A Yes | N/A 500 rpm |
MCSE4 | N/A 1 to 5.8 N·m8.85 to 51.33 lbf·in | N/A 1/4" Hex | N/A 1.85 lb | N/A 19.07 cfm | N/A Remote Start | N/A No | N/A 2500 rpm |
MCSE4R | N/A 1 to 5.8 N·m8.85 to 51.33 lbf·in | N/A 1/4" Hex | N/A 1.72 lb | N/A 19.07 cfm | N/A Remote Start | N/A Yes | N/A 2500 rpm |
MCSE5 | N/A 1.5 to 7.5 N·m13.275 to 66.375 lbf·in | N/A 1/4" Hex | N/A 1.87 lb | N/A 19.07 cfm | N/A Remote Start | N/A No | N/A 1500 rpm |
MCSE5R | N/A 1.5 to 7.5 N·m13.275 to 66.375 lbf·in | N/A 1/4" Hex | N/A 1.91 lb | N/A 19.07 cfm | N/A Remote Start | N/A Yes | N/A 1500 rpm |
MCSE8 | N/A 1.5 to 9.5 N·m13.275 to 84.075 lbf·in | N/A 1/4" Hex | N/A 1.87 lb | N/A 19.07 cfm | N/A Remote Start | N/A No | N/A 1000 rpm |
MCSE8R | N/A 1.5 to 9.5 N·m13.275 to 84.075 lbf·in | N/A 1/4" Hex | N/A 1.91 lb | N/A 19.07 cfm | N/A Remote Start | N/A Yes | N/A 1000 rpm |
MCY11-1 | N/A 6 to 22 N·m53.1 to 194.7 lbf·in | N/A 1/4" Hex | N/A 2.86 lb | N/A 21.19 cfm | N/A Remote Start | N/A No | N/A 500 rpm |
MCY11R-1 | N/A 6 to 22 N·m53.1 to 194.7 lbf·in | N/A 1/4" Hex | N/A 2.86 lb | N/A 21.19 cfm | N/A Remote Start | N/A Yes | N/A 450 rpm |
MCY7-1 | N/A 4.6 to 13 N·m40.71 to 115.05 lbf·in | N/A 1/4" Hex | N/A 2.42 lb | N/A 21.19 cfm | N/A Remote Start | N/A No | N/A 1700 rpm |
MCY7R-1 | N/A 4.5 to 13 N·m38.825 to 115.05 lbf·in | N/A 1/4" Hex | N/A 2.42 lb | N/A 21.19 cfm | N/A Remote Start | N/A Yes | N/A 1600 rpm |
MCY9-1 | N/A 6 to 16 N·m53.1 to 141.6 lbf·in | N/A 1/4" Hex | N/A 2.86 lb | N/A 21.19 cfm | N/A Remote Start | N/A No | N/A 750 rpm |
MCY9R-1 | N/A 6 to 16 N·m53.1 to 141.6 lbf·in | N/A 1/4" Hex | N/A 2.86 lb | N/A 21.19 cfm | N/A Remote Start | N/A Yes | N/A 700 rpm |
MCZE2 | N/A .8 to 2.5 N·m7.08 to 22.125 lbf·in | N/A 1/4" Hex | N/A 1.45 lb | N/A 14.83 cfm | N/A Remote Start | N/A No | N/A 2800 rpm |
MCZE2R | N/A .8 to 2.5 N·m7.08 to 22.125 lbf·in | N/A 1/4" Hex | N/A 1.74 lb | N/A 14.83 cfm | N/A Remote Start | N/A Yes | N/A 2800 rpm |
MCZE3 | N/A .8 to 3 N·m7.08 to 26.55 lbf·in | N/A 1/4" Hex | N/A 1.65 lb | N/A 14.83 cfm | N/A Remote Start | N/A No | N/A 1300 rpm |
MCZE3R | N/A .8 to 3 N·m7.08 to 26.55 lbf·in | N/A 1/4" Hex | N/A 1.76 lb | N/A 14.83 cfm | N/A Remote Start | N/A Yes | N/A 1300 rpm |
MCZE4 | N/A .8 to 3.3 N·m7.08 to 29.205 lbf·in | N/A 1/4" Hex | N/A 1.65 lb | N/A 14.83 cfm | N/A Remote Start | N/A No | N/A 850 rpm |
MCZE4R | N/A .8 to 3.3 N·m7.08 to 29.205 lbf·in | N/A 1/4" Hex | N/A 1.76 lb | N/A 14.83 cfm | N/A Remote Start | N/A Yes | N/A 850 rpm |
MCZE5 | N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | N/A 1/4" Hex | N/A 1.65 lb | N/A 14.83 cfm | N/A Remote Start | N/A No | N/A 600 rpm |
MCZE5R | N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | N/A 1/4" Hex | N/A 1.76 lb | N/A 14.83 cfm | N/A Remote Start | N/A Yes | N/A 600 rpm |
MSCSE10 | N/A 1.5 to 12 N·m13.275 to 106.2 lbf·in | N/A 1/4" Hex | N/A 2.02 lb | N/A 19.07 cfm | N/A Push-to-Start | N/A No | N/A 500 rpm |
MSCSE4 | N/A 1 to 5.8 N·m8.85 to 51.33 lbf·in | N/A 1/4" Hex | N/A 2 lb | N/A 19.07 cfm | N/A Push-to-Start | N/A No | N/A 2500 rpm |
MSCSE5 | N/A 1.5 to 7.5 N·m13.275 to 66.375 lbf·in | N/A 1/4" Hex | N/A 2.02 lb | N/A 19.07 cfm | N/A Push-to-Start | N/A No | N/A 1500 rpm |
MSCSE8 | N/A 1.5 to 9.5 N·m13.275 to 84.075 lbf·in | N/A 1/4" Hex | N/A 2.02 lb | N/A 19.07 cfm | N/A Push-to-Start | N/A No | N/A 1000 rpm |
MSCZE2 | N/A .8 to 2.5 N·m7.08 to 22.125 lbf·in | N/A 1/4" Hex | N/A 1.58 lb | N/A 14.83 cfm | N/A Push-to-Start | N/A No | N/A 2800 rpm |
MSCZE3 | N/A .8 to 3 N·m7.08 to 26.55 lbf·in | N/A 1/4" Hex | N/A 1.61 lb | N/A 14.83 cfm | N/A Push-to-Start | N/A No | N/A 1300 rpm |
MSCZE4 | N/A .8 to 3.3 N·m7.08 to 29.205 lbf·in | N/A 1/4" Hex | N/A 1.61 lb | N/A 14.83 cfm | N/A Push-to-Start | N/A No | N/A 850 rpm |
MSCZE5 | N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | N/A 1/4" Hex | N/A 1.61 lb | N/A 14.83 cfm | N/A Push-to-Start | N/A No | N/A 600 rpm |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK