Dial Measuring Torque Wrenches ADS are suitable for use by operators of any skill level. The ease of use and robust design of the Torque Wrench ensures years of dependable service.
Key benefits of these Torque Wrenches:
Cancer or Reproductive Harm - www.P65Warnings.ca.gov
Key benefits of these Torque Wrenches:
- Robust and versatile tools for quality auditing and production

Item # |
Model No. |
Torque |
Scale Graduations |
Drive Type |
Signal Version |
---|---|---|---|---|---|
![]() | |||||
010100 | N/A ADS 4 | N/A 0.8 to 4.0 N·m7 to 35 lbf·in | N/A 0.1 N·m1 lbf·in | N/A 1/4" Square | N/A No |
010120 | N/A ADS 8 | N/A 1.6 to 8.0 N·m14 to 75 lbf·in | N/A 0.25 N·m1 lbf·in | N/A 1/4" Square | N/A No |
010140 | N/A ADS 12 D | N/A 2.4 to 12 N·m24 to 120 lbf·in | N/A 0.5 N·m2 lbf·in | N/A 1/4" Square | N/A No |
010160 | N/A ADS 12 A | N/A 2.4 to 12 N·m24 to 120 lbf·in | N/A 0.5 N·m2 lbf·in | N/A 3/8" Square | N/A No |
010180 | N/A ADS 25 | N/A 5 to 25 N·m48 to 240 lbf·in | N/A 1 N·m10 lbf·in | N/A 3/8" Square | N/A No |
010200 | N/A ADS 25 F | N/A 5 to 25 N·m4 to 20 lbf·ft | N/A 0.5 lbf·ft 1 N·m | N/A 3/8" Square | N/A No |
010220 | N/A ADS 40 | N/A 8 to 40 N·m72 to 360 lbf·in | N/A 1 N·m10 lbf·in | N/A 3/8" Square | N/A No |
010240 | N/A ADS 40 F | N/A 8 to 40 N·m6 to 30 lbf·ft | N/A 1 lbf·ft 1 N·m | N/A 3/8" Square | N/A No |
010248 | N/A ADS 40 FS | N/A 8 to 40 N·m6 to 30 lbf·ft | N/A 1 lbf·ft 1 N·m | N/A 3/8" Square | N/A Yes |
010228 | N/A ADS 40 S | N/A 8 to 40 N·m72 to 360 lbf·in | N/A 1 N·m10 lbf·in | N/A 3/8" Square | N/A Yes |
010208 | N/A ADS 25 FS | N/A 5 to 25 N·m4 to 20 lbf·ft | N/A 0.5 lbf·ft 1 N·m | N/A 3/8" Square | N/A Yes |
010188 | N/A ADS 25 S | N/A 5 to 25 N·m48 to 240 lbf·in | N/A 1 N·m10 lbf·in | N/A 3/8" Square | N/A Yes |
010168 | N/A ADS 12 AS | N/A 2.4 to 12 N·m24 to 120 lbf·in | N/A 0.5 N·m2 lbf·in | N/A 3/8" Square | N/A Yes |
010148 | N/A ADS 12 DS | N/A 2.4 to 12 N·m24 to 120 lbf·in | N/A 0.5 N·m2 lbf·in | N/A 1/4" Square | N/A Yes |
010128 | N/A ADS 8S | N/A 1.6 to 8.0 N·m14 to 75 lbf·in | N/A 0.25 N·m1 lbf·in | N/A 1/4" Square | N/A Yes |
010108 | N/A ADS 4 S | N/A 0.8 to 4.0 N·m7 to 35 lbf·in | N/A 0.1 N·m1 lbf·in | N/A 1/4" Square | N/A Yes |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK