Item # |
Item Name |
Max. Screw Length |
Nominal Screw Size |
Screw Diameter |
---|---|---|---|---|
67379 | N/A NSBI NSRI Rail 10 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A #000 1.0 mm | Screw Diameter N/A Up to 0.039 inUp to 1.0 mm |
67380 | N/A NSBI NSRI Rail 12 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A #00 1.2 mm | Screw Diameter N/A 0.039 to 0.047 in1.0 to 1.2 mm |
67381 | N/A NSBI NSRI Rail 14 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A #0 1.4 mm | Screw Diameter N/A 0.047 to 0.055 in1.2 to 1.4 mm |
67382 | N/A NSBI NSRI Rail 17 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A N/A 1.7 mm | Screw Diameter N/A 0.055 to 0.067 in1.4 to 1.7 mm |
67383 | N/A NSBI NSRI Rail 20 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A #1 2.0 mm | Screw Diameter N/A 0.067 to 0.079 in1.7 to 2.0 mm |
67384 | N/A NSBI NSRI Rail 23 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A #2 2.3 mm | Screw Diameter N/A 0.079 to 0.090 in2.0 to 2.3 mm |
67385 | N/A NSBI NSRI Rail 26 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A #3 2.6 mm | Screw Diameter N/A 0.090 to 0.102 in2.3 to 2.6 mm |
67386 | N/A NSBI NSRI Rail 30 | Max. Screw Length N/A 0.7874 in20 mm | Nominal Screw Size N/A #4 3.0 mm | Screw Diameter N/A 0.102 to 0.118 in2.6 to 3.0 mm |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK