- Innovative design insures reliable motor starting even at low air pressure
- Low vibration levels
- Do not overheat in difficult, heavy duty conditions, repetitive start/stops or repetitive reversing
- MM, MN, MO air motor models are equipped with a silencing system that reduces the noise levels
- Highly effective due to compact size, high power output and low air consumption
- Designed using materials and processes that minimize the effects on the environment
- Customized models are available upon request
- Drive shaft diameter: all drive shafts include a UNI 6604 Form A key slot
- Ø 6mm for 15M
- Ø 10mm for 20M and 28M
- Ø 13 mm for MM
- Ø 14mm for MN
- Ø 24mm for MO

1 2
Item # |
Reversible |
Speed at Max. Power |
Torque at Max. Power |
Static Torque |
Air Consumption at Max. Power |
Weight |
---|---|---|---|---|---|---|
15M1900D-D6 | N/A No | N/A 9000 rpm | N/A 1.33 lbf·in0.15 N.m | N/A 2.66 lbf·in0.30 N.m | N/A 9.3 cfm | N/A 0.7 lb0.32 kg |
15M550D-D6 | N/A No | N/A 2500 rpm | N/A 5.31 lbf·in0.60 N.m | N/A 8.41 lbf·in0.95 N.m | N/A 9.3 cfm | N/A 0.7 lb0.32 kg |
15M375D-D6 | N/A No | N/A 1650 rpm | N/A 7.08 lbf·in0.80 N.m | N/A 10.62 lbf·in1.20 N.m | N/A 9.3 cfm | N/A 0.7 lb0.32 kg |
15M260D-D6 | N/A No | N/A 1250 rpm | N/A 9.74 lbf·in1.10 N.m | N/A 14.16 lbf·in1.60 N.m | N/A 9.3 cfm | N/A 0.7 lb0.32 kg |
15M140D-D6 | N/A No | N/A 600 rpm | N/A 19.47 lbf·in2.20 N.m | N/A 25.67 lbf·in2.9 N.m | N/A 9.3 cfm | N/A 0.95 lb0.43 kg |
15M95D-D6 | N/A No | N/A 500 rpm | N/A 23.01 lbf·in2.60 N.m | N/A 35.40 lbf·in4.0 N.m | N/A 9.3 cfm | N/A 0.95 lb0.43 kg |
15M70D-D6 | N/A No | N/A 350 rpm | N/A 37.17 lbf·in4.2 N.m | N/A 57.53 lbf·in6.5 N.m | N/A 9.3 cfm | N/A 0.95 lb0.43 kg |
20M2000D-D10 | N/A No | N/A 11000 rpm | N/A 1.77 lbf·in0.20 N.m | N/A 2.66 lbf·in0.30 N.m | N/A 11.2 cfm | N/A 0.88 lb0.4 kg |
20M430D-D10 | N/A No | N/A 2030 rpm | N/A 7.08 lbf·in0.80 N.m | N/A 11.95 lbf·in1.35 N.m | N/A 11.2 cfm | N/A 0.88 lb0.4 kg |
20M260D-D10 | N/A No | N/A 1350 rpm | N/A 11.06 lbf·in1.25 N.m | N/A 18.59 lbf·in2.10 N.m | N/A 11.2 cfm | N/A 0.88 lb0.4 kg |
20M105D-D10 | N/A No | N/A 530 rpm | N/A 27.44 lbf·in3.10 N.m | N/A 47.79 lbf·in5.40 N.m | N/A 11.2 cfm | N/A 1.19 lb0.54 kg |
20M60D-D10 | N/A No | N/A 305 rpm | N/A 46.91 lbf·in5.3 N.m | N/A 77.88 lbf·in8.8 N.m | N/A 11.2 cfm | N/A 1.19 lb0.54 kg |
28M1700D-D10 | N/A No | N/A 8390 rpm | N/A 2.74 lbf·in0.31 N.m | N/A 4.06 lbf·in0.46 N.m | N/A 13.3 cfm | N/A 1.28 lb0.58 kg |
28M600D-D10 | N/A No | N/A 2900 rpm | N/A 8.83 lbf·in1.0 N.m | N/A 13.25 lbf·in1.5 N.m | N/A 13.3 cfm | N/A 1.28 lb0.58 kg |
28M480D-D10 | N/A No | N/A 2040 rpm | N/A 11.57 lbf·in1.31 N.m | N/A 17.66 lbf·in2.0 N.m | N/A 13.3 cfm | N/A 1.28 lb0.58 kg |
28M330D-D10 | N/A No | N/A 1510 rpm | N/A 17.66 lbf·in2.0 N.m | N/A 25.61 lbf·in2.9 N.m | N/A 13.3 cfm | N/A 1.28 lb0.58 kg |
28M265D-D10 | N/A No | N/A 1180 rpm | N/A 22.08 lbf·in2.5 N.m | N/A 31.79 lbf·in3.6 N.m | N/A 13.3 cfm | N/A 1.28 lb0.58 kg |
28M155D-D10 | N/A No | N/A 750 rpm | N/A 36.64 lbf·in4.15 N.m | N/A 52.98 lbf·in6.0 N.m | N/A 13.3 cfm | N/A 1.72 lb0.78 kg |
28M120D-D10 | N/A No | N/A 535 rpm | N/A 42.38 lbf·in4.8 N.m | N/A 69.76 lbf·in7.9 N.m | N/A 13.3 cfm | N/A 1.72 lb0.78 kg |
28M100D-D10 | N/A No | N/A 425 rpm | N/A 55.63 lbf·in6.3 N.m | N/A 79.47 lbf·in9.0 N.m | N/A 13.3 cfm | N/A 1.72 lb0.78 kg |
28M55D-D10 | N/A No | N/A 255 rpm | N/A 103.54 lbf·in11.7 N.m | N/A 154.87 lbf·in17.5 N.m | N/A 13.3 cfm | N/A 1.72 lb0.78 kg |
MM45 | N/A No | N/A 220 rpm | N/A 98.24 lbf·in11.1 N.m | N/A 196.47 lbf·in22.2 N.m | N/A 14.8 cfm | N/A 2.64 lb1.2 kg |
MM32 | N/A No | N/A 150 rpm | N/A 144.26 lbf·in16.3 N.m | N/A 288.51 lbf·in32.6 N.m | N/A 14.8 cfm | N/A 2.64 lb1.2 kg |
MM25 | N/A No | N/A 110 rpm | N/A 196.47 lbf·in22.2 N.m | N/A 392.94 lbf·in44.4 N.m | N/A 14.8 cfm | N/A 2.64 lb1.2 kg |
MM13 | N/A No | N/A 65 rpm | N/A 330.99 lbf·in37.4 N.m | N/A 398.25 lbf·in45 N.m | N/A 14.8 cfm | N/A 3.26 lb1.48 kg |
MM9 | N/A No | N/A 35 rpm | N/A 398.25 lbf·in45 N.m | N/A 398.25 lbf·in45 N.m | N/A 14.8 cfm | N/A 3.26 lb1.48 kg |
MM5 | N/A No | N/A 25 rpm | N/A 398.25 lbf·in45 N.m | N/A 398.25 lbf·in45 N.m | N/A 14.8 cfm | N/A 3.26 lb1.48 kg |
MN1600 | N/A No | N/A 8000 rpm | N/A 4.43 lbf·in0.5 N.m | N/A 7.97 lbf·in0.9 N.m | N/A 21.2 cfm | N/A 3.19 lb1.45 kg |
MN480 | N/A No | N/A 2400 rpm | N/A 14.16 lbf·in1.6 N.m | N/A 27.44 lbf·in3.1 N.m | N/A 21.2 cfm | N/A 3.19 lb1.45 kg |
MN270 | N/A No | N/A 1350 rpm | N/A 24.78 lbf·in2.8 N.m | N/A 50.45 lbf·in5.7 N.m | N/A 21.2 cfm | N/A 3.19 lb1.45 kg |
MN190 | N/A No | N/A 950 rpm | N/A 33.63 lbf·in3.8 N.m | N/A 66.38 lbf·in7.5 N.m | N/A 21.2 cfm | N/A 3.19 lb1.45 kg |
MN140 | N/A No | N/A 700 rpm | N/A 44.25 lbf·in5.0 N.m | N/A 88.5 lbf·in10.0 N.m | N/A 21.2 cfm | N/A 4.07 lb1.85 kg |
MN85 | N/A No | N/A 425 rpm | N/A 77.88 lbf·in8.8 N.m | N/A 154.88 lbf·in17.5 N.m | N/A 21.2 cfm | N/A 4.07 lb1.85 kg |
MN45 | N/A No | N/A 225 rpm | N/A 153.11 lbf·in17.3 N.m | N/A 305.33 lbf·in34.5 N.m | N/A 21.2 cfm | N/A 4.07 lb1.85 kg |
MN32 | N/A No | N/A 160 rpm | N/A 194.7 lbf·in22.0 N.m | N/A 393.83 lbf·in44.5 N.m | N/A 21.2 cfm | N/A 4.07 lb1.85 kg |
MN22 | N/A No | N/A 110 rpm | N/A 256.65 lbf·in29.0 N.m | N/A 398.25 lbf·in45 N.m | N/A 21.2 cfm | N/A 4.07 lb1.85 kg |
MO1550 | N/A No | N/A 7750 rpm | N/A 14.16 lbf·in1.6 N.m | N/A 26.55 lbf·in3.0 N.m | N/A 38.1 cfm | N/A 7.26 lb3.3 kg |
MO450 | N/A No | N/A 2250 rpm | N/A 46.02 lbf·in5.2 N.m | N/A 88.5 lbf·in10.0 N.m | N/A 38.1 cfm | N/A 7.48 lb3.4 kg |
MO280 | N/A No | N/A 1400 rpm | N/A 82.31 lbf·in9.3 N.m | N/A 159.3 lbf·in18.0 N.m | N/A 38.1 cfm | N/A 7.48 lb3.4 kg |
MO130 | N/A No | N/A 650 rpm | N/A 141.6 lbf·in16.0 N.m | N/A 274.35 lbf·in31.0 N.m | N/A 38.1 cfm | N/A 9.02 lb4.1 kg |
MO85 | N/A No | N/A 425 rpm | N/A 234.53 lbf·in26.5 N.m | N/A 460.2 lbf·in52.0 N.m | N/A 38.1 cfm | N/A 9.02 lb4.1 kg |
MO40 | N/A No | N/A 200 rpm | N/A 442.5 lbf·in50.0 N.m | N/A 796.5 lbf·in90 N.m | N/A 38.1 cfm | N/A 10.56 lb4.8 kg |
MO25 | N/A No | N/A 125 rpm | N/A 708.0 lbf·in80.0 N.m | N/A 796.5 lbf·in90 N.m | N/A 38.1 cfm | N/A 10.56 lb4.8 kg |
15M1600R-D6 | N/A Yes | N/A 8300 rpm | N/A 1.33 lbf·in0.15 N.m | N/A 1.77 lbf·in0.20 N.m | N/A 9.1 cfm | N/A 0.7 lb0.32 kg |
15M440R-D6 | N/A Yes | N/A 2200 rpm | N/A 5.31 lbf·in0.60 N.m | N/A 7.08 lbf·in0.80 N.m | N/A 9.1 cfm | N/A 0.7 lb0.32 kg |
15M300R-D6 | N/A Yes | N/A 1490 rpm | N/A 6.64 lbf·in0.75 N.m | N/A 8.85 lbf·in1.00 N.m | N/A 9.1 cfm | N/A 0.7 lb0.32 kg |
15M220R-D6 | N/A Yes | N/A 1100 rpm | N/A 9.29 lbf·in1.05 N.m | N/A 13.28 lbf·in1.5 N.m | N/A 9.1 cfm | N/A 0.7 lb0.32 kg |
15M120R-D6 | N/A Yes | N/A 590 rpm | N/A 16.82 lbf·in1.90 N.m | N/A 23.01 lbf·in2.60 N.m | N/A 9.1 cfm | N/A 0.95 lb0.43 kg |
15M80R-D6 | N/A Yes | N/A 410 rpm | N/A 22.13 lbf·in2.5 N.m | N/A 31.86 lbf·in3.6 N.m | N/A 9.1 cfm | N/A 0.95 lb0.43 kg |
15M58R-D6 | N/A Yes | N/A 300 rpm | N/A 35.4 lbf·in4 N.m | N/A 48.68 lbf·in5.5 N.m | N/A 9.1 cfm | N/A 0.95 lb0.43 kg |
1 2
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK