Metric and imperial accessories compatible with the following torque wrenches:
- ATB Adjustable Breaking Torque Wrenches, models: ATB 25, 50, and 100
- TBN Preset Breaking Torque Wrenches, models: 25, 65, 135, and 200
- Torcofix Clicker Torque Wrenches
- TSC Adjustable Slipping Torque Wrenches
- Open End
- Ring End
- Flared End
- Blank End
- Square Drive and Ratchet Head Square Drive

Item # |
Size |
Fitting Type |
Weight |
---|---|---|---|
026020 | N/A 7 mm | N/A Open End | N/A 0.22 lb0.1 kg |
026040 | N/A 8 mm | N/A Open End | N/A 0.21 lb0.097 kg |
026060 | N/A 9 mm | N/A Open End | N/A 0.21 lb0.098 kg |
026080 | N/A 10 mm | N/A Open End | N/A 0.23 lb0.106 kg |
026100 | N/A 11 mm | N/A Open End | N/A 0.23 lb0.106 kg |
026120 | N/A 12 mm | N/A Open End | N/A 0.23 lb0.106 kg |
026140 | N/A 13 mm | N/A Open End | N/A 0.23 lb0.106 kg |
026160 | N/A 14 mm | N/A Open End | N/A 0.23 lb0.106 kg |
026180 | N/A 15 mm | N/A Open End | N/A 0.26 lb0.116 kg |
026200 | N/A 16 mm | N/A Open End | N/A 0.31 lb0.141 kg |
026220 | N/A 17 mm | N/A Open End | N/A 0.31 lb0.141 kg |
026240 | N/A 18 mm | N/A Open End | N/A 0.33 lb0.148 kg |
026260 | N/A 19 mm | N/A Open End | N/A 0.35 lb0.157 kg |
026280 | N/A 20 mm | N/A Open End | N/A 0.35 lb0.157 kg |
026300 | N/A 21 mm | N/A Open End | N/A 0.4 lb0.18 kg |
026320 | N/A 22 mm | N/A Open End | N/A 0.47 lb0.212 kg |
026340 | N/A 23 mm | N/A Open End | N/A 0.48 lb0.216 kg |
026360 | N/A 24 mm | N/A Open End | N/A 0.48 lb0.216 kg |
026380 | N/A 25 mm | N/A Open End | N/A 0.49 lb0.22 kg |
026400 | N/A 26 mm | N/A Open End | N/A 0.49 lb0.22 kg |
026420 | N/A 27 mm | N/A Open End | N/A 0.49 lb0.22 kg |
026440 | N/A 30 mm | N/A Open End | N/A 0.49 lb0.22 kg |
026460 | N/A 32 mm | N/A Open End | N/A 0.49 lb0.22 kg |
027220 | N/A 7 mm | N/A Ring End | N/A 0.21 lb0.095 kg |
027240 | N/A 8 mm | N/A Ring End | N/A 0.21 lb0.095 kg |
027260 | N/A 9 mm | N/A Ring End | N/A 0.22 lb0.1 kg |
027280 | N/A 10 mm | N/A Ring End | N/A 0.22 lb0.1 kg |
027300 | N/A 11 mm | N/A Ring End | N/A 0.22 lb0.1 kg |
027320 | N/A 12 mm | N/A Ring End | N/A 0.25 lb0.113 kg |
027340 | N/A 13 mm | N/A Ring End | N/A 0.25 lb0.113 kg |
027360 | N/A 14 mm | N/A Ring End | N/A 0.28 lb0.126 kg |
027380 | N/A 15 mm | N/A Ring End | N/A 0.28 lb0.126 kg |
027400 | N/A 16 mm | N/A Ring End | N/A 0.28 lb0.126 kg |
027420 | N/A 17 mm | N/A Ring End | N/A 0.29 lb0.13 kg |
027440 | N/A 18 mm | N/A Ring End | N/A 0.29 lb0.13 kg |
027460 | N/A 19 mm | N/A Ring End | N/A 0.29 lb0.132 kg |
027480 | N/A 20 mm | N/A Ring End | N/A 0.29 lb0.132 kg |
027500 | N/A 21 mm | N/A Ring End | N/A 0.29 lb0.132 kg |
027520 | N/A 22 mm | N/A Ring End | N/A 0.38 lb0.171 kg |
027540 | N/A 23 mm | N/A Ring End | N/A 0.4 lb0.181 kg |
027560 | N/A 24 mm | N/A Ring End | N/A 0.4 lb0.181 kg |
027600 | N/A 26 mm | N/A Ring End | N/A 0.4 lb0.181 kg |
027620 | N/A 27 mm | N/A Ring End | N/A 0.4 lb0.181 kg |
028190 | N/A 7 mm | N/A Flared End | N/A 0.18 lb0.08 kg |
028200 | N/A 8 mm | N/A Flared End | N/A 0.18 lb0.08 kg |
028210 | N/A 9 mm | N/A Flared End | N/A 0.22 lb0.1 kg |
028220 | N/A 10 mm | N/A Flared End | N/A 0.22 lb0.1 kg |
028240 | N/A 11 mm | N/A Flared End | N/A 0.22 lb0.1 kg |
028260 | N/A 12 mm | N/A Flared End | N/A 0.26 lb0.12 kg |
028280 | N/A 13 mm | N/A Flared End | N/A 0.26 lb0.12 kg |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK