- Quotes (0)
Pneumatic Slip-Clutch
- Manufactured with high quality materials
- High performance
- Reduced noise level
- Maximum reliability
- Reduced weight & dimensions
- Reversible & non-reversible models available
- Available in two starting systems: push-to-start and remote start
- Optional axial compensator: an accessory to eliminate any difference of screw height on the component. Facilitates entry of screw and reduces axial thrust on the motor’s mechanical components, protecting the internal components and guaranteeing their long life
Note: Product in image shown with optional axial compensator accessory attached
1 2
Item # |
Torque |
Drive Size |
Weight |
Air Consumption |
Operation |
Reversible |
Free Speed |
---|---|---|---|---|---|---|---|
MCZE2 | Torque N/A .8 to 2.5 N·m7.08 to 22.125 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.45 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 2800 rpm |
MCZE3 | Torque N/A .8 to 3 N·m7.08 to 26.55 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.65 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 1300 rpm |
MCZE4 | Torque N/A .8 to 3.3 N·m7.08 to 29.205 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.65 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 850 rpm |
MCZE5 | Torque N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.65 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 600 rpm |
MCSE4 | Torque N/A 1 to 5.8 N·m8.85 to 51.33 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.85 lb | Air Consumption N/A 19.07 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 2500 rpm |
MCSE5 | Torque N/A 1.5 to 7.5 N·m13.275 to 66.375 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.87 lb | Air Consumption N/A 19.07 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 1500 rpm |
MCSE8 | Torque N/A 1.5 to 9.5 N·m13.275 to 84.075 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.87 lb | Air Consumption N/A 19.07 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 1000 rpm |
MCSE10 | Torque N/A 1.5 to 12 N·m13.275 to 106.2 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.87 lb | Air Consumption N/A 19.07 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 500 rpm |
MCY7-1 | Torque N/A 4.6 to 13 N·m40.71 to 115.05 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 2.42 lb | Air Consumption N/A 21.19 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 1700 rpm |
MCY9-1 | Torque N/A 6 to 16 N·m53.1 to 141.6 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 2.86 lb | Air Consumption N/A 21.19 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 750 rpm |
MCY11-1 | Torque N/A 6 to 22 N·m53.1 to 194.7 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 2.86 lb | Air Consumption N/A 21.19 cfm | Operation N/A Remote Start | Reversible N/A No | Free Speed N/A 500 rpm |
MSCZE2 | Torque N/A .8 to 2.5 N·m7.08 to 22.125 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.58 lb | Air Consumption N/A 14.83 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 2800 rpm |
MSCZE3 | Torque N/A .8 to 3 N·m7.08 to 26.55 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.61 lb | Air Consumption N/A 14.83 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 1300 rpm |
MSCZE4 | Torque N/A .8 to 3.3 N·m7.08 to 29.205 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.61 lb | Air Consumption N/A 14.83 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 850 rpm |
MSCZE5 | Torque N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.61 lb | Air Consumption N/A 14.83 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 600 rpm |
MSCSE4 | Torque N/A 1 to 5.8 N·m8.85 to 51.33 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 2 lb | Air Consumption N/A 19.07 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 2500 rpm |
MSCSE5 | Torque N/A 1.5 to 7.5 N·m13.275 to 66.375 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 2.02 lb | Air Consumption N/A 19.07 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 1500 rpm |
MSCSE8 | Torque N/A 1.5 to 9.5 N·m13.275 to 84.075 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 2.02 lb | Air Consumption N/A 19.07 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 1000 rpm |
MSCSE10 | Torque N/A 1.5 to 12 N·m13.275 to 106.2 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 2.02 lb | Air Consumption N/A 19.07 cfm | Operation N/A Push-to-Start | Reversible N/A No | Free Speed N/A 500 rpm |
MCZE2R | Torque N/A .8 to 2.5 N·m7.08 to 22.125 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.74 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A Yes | Free Speed N/A 2800 rpm |
MCZE3R | Torque N/A .8 to 3 N·m7.08 to 26.55 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.76 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A Yes | Free Speed N/A 1300 rpm |
MCZE4R | Torque N/A .8 to 3.3 N·m7.08 to 29.205 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.76 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A Yes | Free Speed N/A 850 rpm |
MCZE5R | Torque N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.76 lb | Air Consumption N/A 14.83 cfm | Operation N/A Remote Start | Reversible N/A Yes | Free Speed N/A 600 rpm |
MCSE4R | Torque N/A 1 to 5.8 N·m8.85 to 51.33 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.72 lb | Air Consumption N/A 19.07 cfm | Operation N/A Remote Start | Reversible N/A Yes | Free Speed N/A 2500 rpm |
MCSE5R | Torque N/A 1.5 to 7.5 N·m13.275 to 66.375 lbf·in | Drive Size N/A 1/4" Hex | Weight N/A 1.91 lb | Air Consumption N/A 19.07 cfm | Operation N/A Remote Start | Reversible N/A Yes | Free Speed N/A 1500 rpm |
1 2
©2017 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform