- Top quality and durability
- Torque accuracy ± 3%
- Higher torque adjustable and fixed head wrenches up to 1,000 N.m are available upon special request
- NFC tag with model, serial and calibration information on adjustable models
- Adjustable models include imperial and metric scales
- Large selection of interchangeable heads and fixed ratchets available (contact ASG)
- Calibration services available (contact ASG)

Item # |
Model No. |
Torque |
Drive Size |
Head Type |
Accuracy |
Warranty |
---|---|---|---|---|---|---|
65479 | N/A MACI-005 | N/A 1 to 5 N·m0.74 to 3.7 lbf·ft | N/A 9 X 12 | N/A Interchangeable Head | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65464 | N/A MACI-012 | N/A 2.5 to 12 N·m1.85 to 8.85 lbf·ft | N/A 9 X 12 | N/A Interchangeable Head | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65480 | N/A MACI- 030 | N/A 6.0 to 30 N·m4.4 to 22.1 lbf·ft | N/A 9 X 12 | N/A Interchangeable Head | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65465 | N/A MACI-060 | N/A 10 to 60 N·m7.38 to 44.25 lbf·ft | N/A 9 X 12 | N/A Interchangeable Head | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65466 | N/A MACI-125 | N/A 25 to 125 N·m18.44 to 92.20 lbf·ft | N/A 9 X 12 | N/A Interchangeable Head | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65467 | N/A MACI-200 | N/A 40 to 200 N·m29.5 to 147.51 lbf·ft | N/A 14 X 18 | N/A Interchangeable Head | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65468 | N/A MACI-335 | N/A 65 to 335 N·m47.94 to 247.08 lbf·ft | N/A 14 X 18 | N/A Interchangeable Head | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65481 | N/A MACR-005 | N/A 1 to 5 N·m0.74 to 3.7 lbf·ft | N/A 1/4" Square in | N/A Fixed Ratchet | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65470 | N/A MACR-060 | N/A 10 to 60 N·m7.38 to 44.25 lbf·ft | N/A 3/8" Square in | N/A Fixed Ratchet | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65472 | N/A MACR-200 | N/A 40 to 200 N·m29.5 to 147.51 lbf·ft | N/A 1/2" Square in | N/A Fixed Ratchet | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
65473 | N/A MACR-335 | N/A 65 to 335 N·m47.94 to 247.08 lbf·ft | N/A 1/2" Square in | N/A Fixed Ratchet | N/A ±4% (clockwise) and ¬±6% (counter-clockwise) of indicated value | N/A 1 year |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK