- Value engineered auto shut-off technology
- Anti-tamper torque cover included as standard
- Hex and square drives
- Lever start and push to start models
- Very wide torque range across the series: 1 to 243 lbf.in (.01 to 27.4 N.m)
- HLFL, HBPFL and HPFL models feature oil-less motor (requiring minimal oil) with low noise operation

Item # |
Model No. |
Torque |
Free Speed |
Drive Size |
Air Inlet |
Min. Hose I.D. |
Air Consumption |
Noise Level ±2dBA |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
68469 | N/A HAW480 | N/A 34.3 to 47.1 N·m25.3 to 34.7 lbf·ft | N/A 180 rpm | N/A 1/2” Square | N/A 1/4” NPT | N/A 5/16 in | N/A 20 cfm9.5 I/sec | N/A 70 |
68468 | N/A HAW300 | N/A 9.8 to 31.4 N·m7.2 to 23.2 lbf·ft | N/A 250 rpm | N/A 3/8” Square | N/A 1/4” NPT | N/A 5/16 in | N/A 20 cfm9.5 I/sec | N/A 70 |
68328 | N/A HPP65 | N/A 3.0 to 10 N·m26 to 87 lbf·in | N/A 300 rpm | N/A 1/4” Hex | N/A 1/4” NPT | N/A 5/16 in | N/A 19 cfm9 I/sec | N/A 78 |
68270 | N/A HA65 | N/A 3.4 to 10.2 N·m30 to 90 lbf·in | N/A 300 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 31 cfm15 I/sec | N/A 78 |
68290 | N/A HAW65 | N/A 3.4 to 10.2 N·m30 to 90 lbf·in | N/A 300 rpm | N/A 3/8" Square | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 78 |
68210 | N/A HP65 | N/A 3.4 to 10.2 N·m30 to 90 lbf·in | N/A 300 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 78 |
68250 | N/A HL65 | N/A 3.4 to 10.2 N·m30 to 90 lbf·in | N/A 300 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 78 |
68308 | N/A HBP65 | N/A 3.4 to 10.2 N·m30 to 90 lbf·in | N/A 300 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 20 cfm9 I/sec | N/A 78 |
68467 | N/A HAW200 | N/A 2.9 to 19.6 N·m2.17 to 16.2 lbf·ft | N/A 430 rpm | N/A 3/8” Square | N/A 1/4” NPT | N/A 5/16 in | N/A 20 cfm9.5 I/sec | N/A 70 |
68289 | N/A HAW60 | N/A 1.7 to 9 N·m15 to 80 lbf·in | N/A 550 rpm | N/A 3/8" Square | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 20 cfm9 I/sec | N/A 78 |
68269 | N/A HA60 | N/A 1.7 to 9 N·m15 to 80 lbf·in | N/A 550 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 20 cfm9 I/sec | N/A 78 |
68303 | N/A HBP47 | N/A 1.0 to 4.5 N·m9 to 40 lbf·in | N/A 550 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 10 cfm5 I/sec | N/A 78 |
68466 | N/A HAW150 | N/A 4.9 to 14.1 N·m3.62 to 10.4 lbf·ft | N/A 770 rpm | N/A 3/8” Square | N/A 1/4” NPT | N/A 5/16 in | N/A 20 cfm9.5 I/sec | N/A 70 |
68322 | N/A HPP41 | N/A 0.5 to 3.5 N·m4.4 to 31 lbf·in | N/A 1000 rpm | N/A 1/4” Hex | N/A 1/4” NPT | N/A 3/16 in | N/A 10 cfm5 I/sec | N/A 74 |
68306 | N/A HBP55 | N/A 1.1 to 5.8 N·m10 to 50 lbf·in | N/A 1000 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 20 cfm9 I/sec | N/A 78 |
68241 | N/A HL20 | N/A 0.01 to 0.68 N·m1 to 6 lbf·in | N/A 1000 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 7 cfm3 I/sec | N/A 70 |
68244 | N/A HL40 | N/A 0.56 to 2.7 N·m5 to 24 lbf·in | N/A 1000 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 10 cfm5 I/sec | N/A 74 |
68248 | N/A HL55 | N/A 1.1 to 5.8 N·m10 to 50 lbf·in | N/A 1000 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 20 cfm9 I/sec | N/A 78 |
68201 | N/A HP20 | N/A 0.01 to 0.68 N·m1 to 6 lbf·in | N/A 1000 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 7 cfm3 I/sec | N/A 70 |
68204 | N/A HP40 | N/A 0.56 to 2.7 N·m5 to 24 lbf·in | N/A 1000 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 10 cfm5 I/sec | N/A 74 |
68208 | N/A HP55 | N/A 1.1 to 5.8 N·m10 to 50 lbf·in | N/A 1000 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 20 cfm9 I/sec | N/A 78 |
68325 | N/A HPP50 | N/A 1.0 to 6 N·m8.8 to 53 lbf·in | N/A 1400 rpm | N/A 1/4” Hex | N/A 1/4” NPT | N/A 5/16 in | N/A 19 cfm9 I/sec | N/A 78 |
68321 | N/A HPP38 | N/A 0.3 to 2.5 N·m2.6 to 22 lbf·in | N/A 1800 rpm | N/A 1/4" Hex | N/A 1/4” NPT | N/A 3/16 in | N/A 10 cfm5 I/sec | N/A 74 |
68286 | N/A HAW48 | N/A .56 to 4 N·m5 to 35 lbf·in | N/A 1800 rpm | N/A 3/8" Square | N/A 1/4" NPT | N/A 1/4 in6 mm | N/A 20 cfm9 I/sec | N/A 78 |
68301 | N/A HBP38 | N/A 0.34 to 2.1 N·m3 to 18 lbf·in | N/A 1800 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 10 cfm5 I/sec | N/A 74 |
68266 | N/A HA48 | N/A .56 to 4 N·m5 to 35 lbf·in | N/A 1800 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 1/4 in6 mm | N/A 20 cfm9 I/sec | N/A 78 |
68262 | N/A HA30 | N/A .29 to 1.67 N·m2.6 to 14.76 lbf·in | N/A 1800 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 1/4 in6 mm | N/A 10 cfm4.7 I/sec | N/A 74 |
68263 | N/A HA35 | N/A 0.29 to 1.96 N·m2.6 to 17.36 lbf·in | N/A 2200 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 1/4 in6 mm | N/A 10 cfm4.7 I/sec | N/A 74 |
68203 | N/A HP35 | N/A 0.29 to 1.96 N·m3 to 20 kgf·cm2.6 to 17.3 lbf·in | N/A 2200 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 10 cfm | N/A 74 |
68243 | N/A HL35 | N/A 0.29 to 1.96 N·m3 to 20 kgf·cm2.6 to 17.3 lbf·in | N/A 2200 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 10 cfm | N/A 74 |
68283 | N/A HAW35 | N/A .01 to 1.7 N·m1 to 15 lbf·in | N/A 2200 rpm | N/A 1/4" Hex | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 10 cfm5 I/sec | N/A 74 |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK