- Tool positioning detection on X-Y axis
- Torque reaction is perpendicular to arm axis
- Designed for use with the ASG Nav-P 4.0 System
- Ensures the correct tightening sequence
- Torque arm with wall attachment included
When purchasing a Telescoping Torque Arm with 2 Encoders, the following also must be purchased:
- (1) Tool Holder
- (1) Tool Balancer
- (1) ASG Nav-P 4.0 System (ASG #90073)
- (1) ASG-AC2500-IC20 and (1) ASG-AC2500-OC20 I/O cables when connecting to ASG CT-2500 controller

Model No. |
Item # |
Max. Torque |
Arm Reach |
Angle of Tool Holder Movement |
---|---|---|---|---|
![]() | ||||
N/A TPTA220-1500-2E | 80032 | N/A 220 N·m162.26 lbf·ft | N/A 33.03 to 68.86 in839 to 1749 mm | N/A 20° |
N/A TPTA220-2000-2E | 80033 | N/A 220 N·m162.26 lbf·ft | N/A 39.72 to 88.94 in1009 to 2259 mm | N/A 20° |
N/A TPTA220-2500-2E | 80034 | N/A 220 N·m162.26 lbf·ft | N/A 46.22 to 108.66 in1174 to 2760 mm | N/A 20° |
N/A TPTA150-1500-2E | 80029 | N/A 150 N·m110.63 lbf·ft | N/A 33.03 to 68.86 in839 to 1749 mm | N/A 30° |
N/A TPTA150-2000-2E | 80030 | N/A 150 N·m110.63 lbf·ft | N/A 39.72 to 82.16 in1009 to 2087 mm | N/A 30° |
N/A TPTA150-2500-2E | 80031 | N/A 150 N·m110.63 lbf·ft | N/A 46.22 to 95.23 in1174 to 2419 mm | N/A 30° |
N/A TPTA080-1500-2E | 80026 | N/A 80 N·m59 lbf·ft | N/A 32.66 to 69.17 in830 to 1757 mm | N/A 40° |
N/A TPTA080-2000-2E | 80027 | N/A 80 N·m59 lbf·ft | N/A 39.3 to 88.54 in1000 to 2249 mm | N/A 40° |
N/A TPTA080-2500-2E | 80028 | N/A 80 N·m59 lbf·ft | N/A 46.02 to 108.66 in1169 to 2760 mm | N/A 40° |
N/A TPTA040-1000-2E | 80022 | N/A 40 N·m29.5 lbf·ft | N/A 25.47 to 48.32 in647 to 1227 mm | N/A 50° |
N/A TPTA040-1500-2E | 80023 | N/A 40 N·m29.5 lbf·ft | N/A 31.61 to 67.44 in803 to 1713 mm | N/A 50° |
N/A TPTA040-2000-2E | 80024 | N/A 40 N·m29.5 lbf·ft | N/A 38.48 to 87.7 in977 to 2227 mm | N/A 50° |
N/A TPTA040-2500-2E | 80025 | N/A 40 N·m29.5 lbf·ft | N/A 45.57 to 107.75 in1157 to 2737 mm | N/A 50° |
N/A TPTA015-1000-2E | 80019 | N/A 15.0 N·m11.06 lbf·ft | N/A 25.47 to 48.32 in647 to 1227 mm | N/A 60° |
N/A TPTA015-1500-2E | 80020 | N/A 15.0 N·m11.06 lbf·ft | N/A 31.61 to 67.44 in803 to 1713 mm | N/A 60° |
N/A TPTA015-2000-2E | 80021 | N/A 15.0 N·m11.06 lbf·ft | N/A 38.48 to 87.7 in977 to 2227 mm | N/A 60° |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK