- Reduce operator fatigue
- Tools become weightless
- Smooth operation

Item # |
Type |
Weight Capacity |
Cable Length |
---|---|---|---|
64021 | N/A Spring Balancer | N/A 1.0 to 3.0 lb0.45 to 1.36 kg | N/A 4.6 ft1.4 m |
64022 | N/A Spring Balancer | N/A 3.0 to 6.0 lb1.36 to 2.72 kg | N/A 4.6 ft1.4 m |
64020 | N/A Tool Spring Balancer | N/A 1.8 to 4.4 lb0.8 to 2 kg | N/A 4.6 ft1.4 m |
64023 | N/A Tapered Drum Balancer | N/A 1.1 to 3.3 lb0.5 to 1.5 kg | N/A 4.3 ft1.3 m |
64025 | N/A Tapered Drum Balancer | N/A 3.3 to 6.6 lb1.5 to 3 kg | N/A 4.3 ft1.3 m |
64036 | N/A Tapered Drum Balancer | N/A 6.6 to 11 lb3 to 5 kg | N/A 4.3 ft1.3 m |
64037 | N/A Tapered Drum Balancer | N/A 11.0 to 16.0 lb5.0 to 7.0 kg | N/A 4.3 ft1.3 m |
64026 | N/A Tapered Drum Balancer | N/A 11 to 19.8 lb5.0 to 9.0 kg | N/A 4.3 ft1.3 m |
64035 | N/A Tapered Drum Balancer | N/A 19.8 to 33.1 lb9 to 15 kg | N/A 4.3 ft1.3 m |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK