- Gold standard quality cushion clutch technology
- Hex and square drives
- Push to start, lever start, trigger start, push/lever start combination and push/trigger start combination models
- Torque range across all cushion clutch models: 7.08 to 194.7 lbf.in (0.8 to 22 N.m)

1 2
Item # |
Torque |
Free Speed |
Drive Size |
Length |
Weight |
Air Inlet |
Min. Hose I.D. |
Air Consumption |
Noise Level ±2dBA |
Reversibility |
Starting System |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
CSE8PRE | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE10PRE | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CD6PRSF | N/A 6 N·m53.1 in·lb | N/A 1750 rpm | N/A 1/4 in. HEX | N/A 7.24 in184 mm | N/A 26.46 oz1.65 lb0.75 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 75 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CD10PRSF | N/A 10 N·m88.5 in·lb | N/A 1100 rpm | N/A 1/4 in. HEX | N/A 8.43 in214 mm | N/A 31.75 oz1.98 lb0.9 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 75 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CD16PRSF | N/A 16 N·m141.6 in·lb | N/A 600 rpm | N/A 1/4 in. HEX | N/A 8.43 in214 mm | N/A 31.75 oz1.98 lb0.9 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 75 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
AZ2R/30 | N/A 0.8 to 2.3 N·m7.08 to 20.36 in·lb | N/A 2800 rpm | N/A 1/4 in. square | N/A 9.45 in240 mm | N/A 22.22 oz1.39 lb0.63 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
AZ3R/30 | N/A 0.8 to 2.97 N·m.08 to 25.67 lbf·in | N/A 1300 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
AZ4R/30 | N/A 0.9 to 3.2 N·m7.97 to 28.32 lbf·in | N/A 900 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
AZ5R/30 | N/A 1 to 4 N·m8.85 to 35.4 lbf·in | N/A 600 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
AZ2R/90 | N/A 0.8 to 2.3 N·m7.08 to 20.36 lbf·in | N/A 2800 rpm | N/A 1/4 in. square | N/A 9.45 in240 mm | N/A 23.28 oz1.39 lb0.63 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AZ3R/90 | N/A 0.8 to 2.9 N·m7.08 to 25.67 lbf·in | N/A 1300 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AZ4R/90 | N/A 0.9 to 3.2 N·m7.97 to 28.32 lbf·in | N/A 900 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AZ5R/90 | N/A 1 to 4 N·m8.85 to 35.4 lbf·in | N/A 600 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AS5R | N/A 1.8 to 9 N·m15.93 to 79.65 lbf·in | N/A 1400 rpm | N/A 3/8 in. square | N/A 11.32 in288 mm | N/A 34.22 oz2.13 lb0.970 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS6R | N/A 2 to 15 N·m17.7 to 132.75 lbf·in | N/A 700 rpm | N/A 3/8 in. square | N/A 12.76 in324 mm | N/A 11.09 oz2.75 lb1.25 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS8R | N/A 2.5 to 19 N·m22.13 to 168.15 in·lb | N/A 300 rpm | N/A 3/8 in. square | N/A 12.76 in324 mm | N/A 44.09 oz2.75 lb1.25 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS5RS | N/A 11 N·m97.3 in·lb | N/A 1100 rpm | N/A 3/8 in. square | N/A 10.63 in270 mm | N/A 36.68 oz2.29 lb1.04 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A 90° Angle Lever Start |
AS6RS | N/A 16 N·m141.6 in·lb | N/A 800 rpm | N/A 3/8 in. square | N/A 10.63 in270 mm | N/A 36.68 oz2.29 lb1.04 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS10RS | N/A 36 N·m318.6 in·lb | N/A 350 rpm | N/A 3/8 in. square | N/A 13.35 in339 mm | N/A 45.86 oz2.86 lb1.3 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 77 | N/A Reversible | N/A 90° Angle Lever Start |
AS60RS | N/A 70 N·m619.5 in·lb | N/A 300 rpm | N/A 1/2 in. square | N/A 21.65 in550 mm | N/A 74.08 oz4.62 lb2.10 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 25 cfm12 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
A6RS1 | N/A 12.5 N·m110.6 in·lb | N/A 550 rpm | N/A 1/4 in Hex | N/A 12.48 in317 mm | N/A 49.38 oz3.08 lb1.4 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 80 | N/A Reversible | N/A Flat Head Lever Start |
A8RY | N/A 23 N·m203.5 in·lb | N/A 450 rpm | N/A 14 mm hex | N/A 14.8 in376 mm | N/A 70.55 oz4.4 lb2 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Flat Head Lever Start |
A10RY | N/A 30 N·m265.5 in·lb | N/A 300 rpm | N/A 14 mm hex | N/A 14.8 in376 mm | N/A 70.55 oz4.4 lb2 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Flat Head Lever Start |
AN50S | N/A 50 N·m442.5 in·lb | N/A 450 rpm | N/A 12 mm hex | N/A 16.26 in413 mm | N/A 77.60 oz4.84 lb2.2 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 28 cfm13 I/sec | N/A 77 | N/A Reversible | N/A Angle Worm Drive Trigger Start |
AN90S | N/A 90 N·m796.5 in·lb | N/A 125 rpm | N/A 12 mm hex | N/A 16.26 in413 mm | N/A 82.89 oz5.17 lb2.35 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 28 cfm13 I/sec | N/A 77 | N/A Reversible | N/A Angle Worm Drive Trigger Start |
AN110S | N/A 110 N·m973.5 in·lb | N/A 65 rpm | N/A 12 mm hex | N/A 16.26 in413 mm | N/A 82.89 oz5.17 lb2.35 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 28 cfm13 I/sec | N/A 77 | N/A Reversible | N/A Angle Worm Drive Trigger Start |
AN110-32S | N/A 110 N·m973.5 in·lb | N/A 32 rpm | N/A 12 mm hex | N/A 16.26 in413 mm | N/A 82.89 oz5.17 lb2.35 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 28 cfm13 I/sec | N/A 77 | N/A Reversible | N/A Angle Worm Drive Trigger Start |
1 2
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK