- Gold standard quality cushion clutch technology
- Hex and square drives
- Push to start, lever start, trigger start, push/lever start combination and push/trigger start combination models
- Torque range across all cushion clutch models: 7.08 to 194.7 lbf.in (0.8 to 22 N.m)

1 2
Item # |
Torque |
Free Speed |
Drive Size |
Length |
Weight |
Air Inlet |
Min. Hose I.D. |
Air Consumption |
Noise Level ±2dBA |
Reversibility |
Starting System |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
CZ5PR1-WP | N/A .6 to 4.2 N·m5.31 to 27.17 lbf·in | N/A 600 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CZ5PR1 | N/A .6 to 4.2 N·m5.31 to 27.17 lbf·in | N/A 600 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CZ5R | N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | N/A 600 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Push/Lever Start Cushion Clutch |
CZ5R-WP | N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | N/A 600 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Lever Start |
SCZ5R | N/A .6 to 4.2 N·m5.31 to 37.17 lbf·in | N/A 600 rpm | N/A 1/4 in. HEX | N/A 8.03 in204 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Push to Start |
AZ2R/90 | N/A 0.8 to 2.3 N·m7.08 to 20.36 lbf·in | N/A 2800 rpm | N/A 1/4 in. square | N/A 9.45 in240 mm | N/A 23.28 oz1.39 lb0.63 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AZ2R/30 | N/A 0.8 to 2.3 N·m7.08 to 20.36 in·lb | N/A 2800 rpm | N/A 1/4 in. square | N/A 9.45 in240 mm | N/A 22.22 oz1.39 lb0.63 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
CZ2PR1-WP | N/A .8 to 2.5 N·m7.08 to 22.13 lbf·in | N/A 2700 rpm | N/A 1/4 in. HEX | N/A 7.48 in190 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CZ2PR1 | N/A .8 to 2.5 N·m7.08 to 22.13 lbf·in | N/A 2700 rpm | N/A 1/4 in. HEX | N/A 7.48 in190 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
SCZ2R | N/A .8 to 2.5 N·m7.08 to 22.13 lbf·in | N/A 2800 rpm | N/A 1/4 in. HEX | N/A 7.56 in192 mm | N/A 16.23 oz1.01 lb0.46 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Push to Start |
CZ2R-WP | N/A .8 to 2.5 N·m7.08 to 22.13 lbf·in | N/A 2800 rpm | N/A 1/4 in. HEX | N/A 8.03 in204 mm | N/A 16.23 oz1.01 lb0.46 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Lever Start |
CZ2R | N/A .8 to 2.5 N·m7.08 to 22.13 lbf·in | N/A 2800 rpm | N/A 1/4 in. HEX | N/A 8.03 in204 mm | N/A 16.23 oz1.01 lb0.46 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Push/Lever Start Cushion Clutch |
AZ3R/90 | N/A 0.8 to 2.9 N·m7.08 to 25.67 lbf·in | N/A 1300 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AZ3R/30 | N/A 0.8 to 2.97 N·m.08 to 25.67 lbf·in | N/A 1300 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
CZ3R | N/A .8 to 3 N·m7.08 to 26.55 lbf·in | N/A 1300 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Push/Lever Start Cushion Clutch |
CZ3R-WP | N/A .8 to 3 N·m7.08 to 26.55 lbf·in | N/A 1300 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Lever Start |
SCZ3R | N/A .8 to 3 N·m7.08 to 26.55 lbf·in | N/A 1300 rpm | N/A 1/4 in. HEX | N/A 8.03 in204 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Push to Start |
SCZ4R | N/A .8 to 3.3 N·m7.08 to 29.21 lbf·in | N/A 850 rpm | N/A 1/4 in. HEX | N/A 8.03 in204 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Push to Start |
CZ4R-WP | N/A .8 to 3.3 N·m7.08 to 29.21 lbf·in | N/A 850 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Inline Lever Start |
CZ4R | N/A .8 to 3.3 N·m7.08 to 29.21 lbf·in | N/A 850 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 17.28 oz1.07 lb0.49 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A Push/Lever Start Cushion Clutch |
CZ3PR1 | N/A 0.8 to 3.5 N·m7.08 to 30.98 lbf·in | N/A 1350 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CZ3PR1-WP | N/A 0.8 to 3.5 N·m7.08 to 30.98 lbf·in | N/A 1350 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CZ4PR1-WP | N/A 0.8 to 3.8 N·m7.08 to 33.63 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CZ4PR1 | N/A 0.8 to 3.8 N·m7.08 to 33.63 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
AZ4R/30 | N/A 0.9 to 3.2 N·m7.97 to 28.32 lbf·in | N/A 900 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
AZ4R/90 | N/A 0.9 to 3.2 N·m7.97 to 28.32 lbf·in | N/A 900 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AZ5R/90 | N/A 1 to 4 N·m8.85 to 35.4 lbf·in | N/A 600 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 90° Angle Lever Start |
AZ5R/30 | N/A 1 to 4 N·m8.85 to 35.4 lbf·in | N/A 600 rpm | N/A 1/4 in. square | N/A 10.04 in255 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/8" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 74 | N/A Reversible | N/A 30° Angle Lever Start |
CSE5PRE | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2300 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
SCSE5R | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2500 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
CSE5PR | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2300 rpm | N/A 1/4 in. HEX | N/A 8.35 in212 mm | N/A 32.45 oz2.02 lb0.920 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE5LRE | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2500 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE5LR | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2500 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE6LR | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1500 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE6LRE | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1500 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE6PR | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1400 rpm | N/A 1/4 in. HEX | N/A 8.82 in224 mm | N/A 34.57 oz2.16 lb0.98 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
SCSE6R | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1500 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
CSE6PRE | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1400 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE8PRE | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
SCSE8R | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 1000 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
CSE8PR | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 8.82 in224 mm | N/A 34.57 oz2.16 lb0.98 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE8LRE | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 1000 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE8LR | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 1000 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE10LR | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 500 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE10LRE | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 500 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE10PR | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 8.82 in224 mm | N/A 34.57 oz2.16 lb0.98 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
SCSE10R | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 500 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
CSE10PRE | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
AS5R | N/A 1.8 to 9 N·m15.93 to 79.65 lbf·in | N/A 1400 rpm | N/A 3/8 in. square | N/A 11.32 in288 mm | N/A 34.22 oz2.13 lb0.970 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS6R | N/A 2 to 15 N·m17.7 to 132.75 lbf·in | N/A 700 rpm | N/A 3/8 in. square | N/A 12.76 in324 mm | N/A 11.09 oz2.75 lb1.25 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
1 2
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK