- Gold standard quality cushion clutch technology
- Hex and square drives
- Push to start, lever start, trigger start, push/lever start combination and push/trigger start combination models
- Torque range across all cushion clutch models: 7.08 to 194.7 lbf.in (0.8 to 22 N.m)

1 2
Item # |
Torque |
Free Speed |
Drive Size |
Length |
Weight |
Air Inlet |
Min. Hose I.D. |
Air Consumption |
Noise Level ±2dBA |
Reversibility |
Starting System |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
CSE5LR | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2500 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE6LR | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1500 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE8LR | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 1000 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE10LR | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 500 rpm | N/A 1/4 in. HEX | N/A 8.74 in222 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
SCSE5R | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2500 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
SCSE6R | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1500 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
SCSE8R | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 1000 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
SCSE10R | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 500 rpm | N/A 1/4 in. HEX | N/A 8.90 in226 mm | N/A 28.92 oz1.8 lb0.82 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Push to Start |
CY7R1 | N/A 4.5 to 13 N·m39.83 to 115.05 lbf·in | N/A 1600 rpm | N/A 1/4 in. HEX | N/A 11.22 in285 mm | N/A 38.80 oz2.42 lb1.1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Push/Lever Start Cushion Clutch |
CY9R1 | N/A 6 to 16 N·m53.1 to 141.6 lbf·in | N/A 700 rpm | N/A 1/4 in. HEX | N/A 12.4 in315 mm | N/A 45.86 oz2.86 lb1.3 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Push/Lever Start Cushion Clutch |
CY11R1 | N/A 6 to 22 N·m53.1 to 194.7 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 12.4 in315 mm | N/A 45.86 oz2.86 lb1.3 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Push/Lever Start Cushion Clutch |
CY7R1-WP | N/A 4.5 to 13 N·m39.83 to 115.05 lbf·in | N/A 1600 rpm | N/A 1/4 in. HEX | N/A 11.22 in285 mm | N/A 38.80 oz2.42 lb1.1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Inline Lever Start |
CY9R1-WP | N/A 6 to 16 N·m53.1 to 141.6 lbf·in | N/A 700 rpm | N/A 1/4 in. HEX | N/A 12.4 in315 mm | N/A 45.86 oz2.86 lb1.3 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Inline Lever Start |
CY11R1-WP | N/A 6 to 22 N·m53.1 to 194.7 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 12.4 in315 mm | N/A 45.86 oz2.86 lb1.3 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Inline Lever Start |
CZ2PR1 | N/A .8 to 2.5 N·m7.08 to 22.13 lbf·in | N/A 2700 rpm | N/A 1/4 in. HEX | N/A 7.48 in190 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CZ3PR1 | N/A 0.8 to 3.5 N·m7.08 to 30.98 lbf·in | N/A 1350 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CZ4PR1 | N/A 0.8 to 3.8 N·m7.08 to 33.63 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CZ5PR1 | N/A .6 to 4.2 N·m5.31 to 27.17 lbf·in | N/A 600 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CZ2PR1-WP | N/A .8 to 2.5 N·m7.08 to 22.13 lbf·in | N/A 2700 rpm | N/A 1/4 in. HEX | N/A 7.48 in190 mm | N/A 23.28 oz1.45 lb0.66 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CZ3PR1-WP | N/A 0.8 to 3.5 N·m7.08 to 30.98 lbf·in | N/A 1350 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CZ4PR1-WP | N/A 0.8 to 3.8 N·m7.08 to 33.63 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CZ5PR1-WP | N/A .6 to 4.2 N·m5.31 to 27.17 lbf·in | N/A 600 rpm | N/A 1/4 in. HEX | N/A 7.95 in202 mm | N/A 24.69 oz1.54 lb0.7 kg | N/A 1/4" NPT | N/A 3/16 in5 mm | N/A 11 cfm5 I/sec | N/A 73 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE5PR | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2300 rpm | N/A 1/4 in. HEX | N/A 8.35 in212 mm | N/A 32.45 oz2.02 lb0.920 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE6PR | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1400 rpm | N/A 1/4 in. HEX | N/A 8.82 in224 mm | N/A 34.57 oz2.16 lb0.98 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE8PR | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 8.82 in224 mm | N/A 34.57 oz2.16 lb0.98 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE10PR | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 8.82 in224 mm | N/A 34.57 oz2.16 lb0.98 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CY7PR1 | N/A 4.5 to 13 N·m39.83 to 115.05 lbf·in | N/A 1600 rpm | N/A 1/4 in. HEX | N/A 8.19 in208 mm | N/A 48.33 oz3.01 lb1.37 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CY9PR1 | N/A 6 to 16 N·m53.1 to 141.6 lbf·in | N/A 700 rpm | N/A 1/4 in. HEX | N/A 9.37 in238 mm | N/A 55.38 oz3.01 lb1.57 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CY11PR1 | N/A 6 to 22 N·m53.1 to 194.7 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 9.37 in238 mm | N/A 55.38 oz3.45 lb1.57 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Pistol Grip Push/Trigger Start Combination |
CY7PR1-WP | N/A 4.5 to 13 N·m39.83 to 115.05 lbf·in | N/A 1600 rpm | N/A 1/4 in. HEX | N/A 8.19 in208 mm | N/A 48.33 oz3.01 lb1.37 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CY9PR1-WP | N/A 6 to 16 N·m53.1 to 141.6 lbf·in | N/A 700 rpm | N/A 1/4 in. HEX | N/A 9.37 in238 mm | N/A 55.38 oz3.45 lb1.57 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CY11PR1-WP | N/A 6 to 22 N·m53.1 to 194.7 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 9.37 in238 mm | N/A 55.38 oz3.45 lb1.57 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE5PRE | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2300 rpm | N/A 1/4 in. HEX | N/A 8.5 in216 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE6PRE | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1400 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE8PRE | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 900 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE10PRE | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 450 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 35.27 oz2.2 lb1 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 74 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CD6PRSF | N/A 6 N·m53.1 in·lb | N/A 1750 rpm | N/A 1/4 in. HEX | N/A 7.24 in184 mm | N/A 26.46 oz1.65 lb0.75 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 75 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CD10PRSF | N/A 10 N·m88.5 in·lb | N/A 1100 rpm | N/A 1/4 in. HEX | N/A 8.43 in214 mm | N/A 31.75 oz1.98 lb0.9 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 75 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CD16PRSF | N/A 16 N·m141.6 in·lb | N/A 600 rpm | N/A 1/4 in. HEX | N/A 8.43 in214 mm | N/A 31.75 oz1.98 lb0.9 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 75 | N/A Reversible | N/A Pistol Grip Cushion Clutch |
CSE5LRE | N/A 1 to 5 N·m8.85 to 44.25 lbf·in | N/A 2500 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE6LRE | N/A 1.5 to 6 N·m13.28 to 53.1 lbf·in | N/A 1500 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE8LRE | N/A 1.5 to 8 N·m13.28 to 70.8 lbf·in | N/A 1000 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
CSE10LRE | N/A 1.5 to 10 N·m13.28 to 88.5 lbf·in | N/A 500 rpm | N/A 1/4 in. HEX | N/A 9.06 in230 mm | N/A 33.16 oz2.07 lb0.94 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 76 | N/A Reversible | N/A Inline Lever Start |
AS5R | N/A 1.8 to 9 N·m15.93 to 79.65 lbf·in | N/A 1400 rpm | N/A 3/8 in. square | N/A 11.32 in288 mm | N/A 34.22 oz2.13 lb0.970 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS6R | N/A 2 to 15 N·m17.7 to 132.75 lbf·in | N/A 700 rpm | N/A 3/8 in. square | N/A 12.76 in324 mm | N/A 11.09 oz2.75 lb1.25 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS8R | N/A 2.5 to 19 N·m22.13 to 168.15 in·lb | N/A 300 rpm | N/A 3/8 in. square | N/A 12.76 in324 mm | N/A 44.09 oz2.75 lb1.25 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 19 cfm9 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS5RS | N/A 11 N·m97.3 in·lb | N/A 1100 rpm | N/A 3/8 in. square | N/A 10.63 in270 mm | N/A 36.68 oz2.29 lb1.04 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 80 | N/A Reversible | N/A 90° Angle Lever Start |
AS6RS | N/A 16 N·m141.6 in·lb | N/A 800 rpm | N/A 3/8 in. square | N/A 10.63 in270 mm | N/A 36.68 oz2.29 lb1.04 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
AS10RS | N/A 36 N·m318.6 in·lb | N/A 350 rpm | N/A 3/8 in. square | N/A 13.35 in339 mm | N/A 45.86 oz2.86 lb1.3 kg | N/A 1/4" NPT | N/A 5/16 in8 mm | N/A 21 cfm10 I/sec | N/A 77 | N/A Reversible | N/A 90° Angle Lever Start |
AS60RS | N/A 70 N·m619.5 in·lb | N/A 300 rpm | N/A 1/2 in. square | N/A 21.65 in550 mm | N/A 74.08 oz4.62 lb2.10 kg | N/A 1/4" NPT | N/A 3/8 in10 mm | N/A 25 cfm12 I/sec | N/A 78 | N/A Reversible | N/A 90° Angle Lever Start |
1 2
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK