Item # |
Point Size |
Overall Length |
Hex Size |
Cap Screw Size |
Set Screw Size |
---|---|---|---|---|---|
64590 | N/A | N/A 1 15/16 in | N/A 5/64 in | N/A 2 to 3 | N/A 8 |
64591 | N/A | N/A 1 15/16 in | N/A 3/32 in | N/A 4 to 5 | N/A 10 to 13 |
64592 | N/A | N/A 1 15/16 in | N/A 7/64 in | N/A 6 | N/A |
64593 | N/A | N/A 1 15/16 in | N/A 1/8 in | N/A | N/A 1/4 |
64594 | N/A | N/A 1 15/16 in | N/A 9/64 in | N/A 8 | N/A |
64595 | N/A | N/A 1 15/16 in | N/A 5/32 in | N/A 10 | N/A 5/16 |
64596 | N/A | N/A 1 15/16 in | N/A 3/16 in | N/A 1/4 | N/A 3/8 |
64597 | N/A | N/A 1 15/16 in | N/A 7/32 in | N/A | N/A 7/16 |
64598 | N/A | N/A 1 15/16 in | N/A 1/4 in | N/A 5/16 | N/A 1/2 |
64565 | N/A | N/A 1 15/16 in | N/A 1.5 mm | N/A M1.6 M2.0 M3 | N/A M3 |
64567 | N/A | N/A 1 15/16 in | N/A 2.5 mm | N/A M3 | N/A M5 |
64570 | N/A | N/A 1 15/16 in | N/A 3 mm | N/A M4 | N/A M6 |
64572 | N/A | N/A 1 15/16 in | N/A 4 mm | N/A M5 | N/A M8 |
64573 | N/A | N/A 1 15/16 in | N/A 5 mm | N/A M6 | N/A M10 |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK