- Brushless motor offers high performance and low maintenance, eliminates carbon dust for cleaner operation
- Ergonomic design, small and light weight
- Internal speed adjustment from 100 to 750 RPM on the BTL-02A and BTL-03A mini brushless screwdrivers
- Inline body style
- Stable and accurate torque output

Model No. |
Item # |
Torque |
Drive Type |
Operation |
---|---|---|---|---|
N/A BTL-02AQ | 65660 | N/A 0.18 to 1.3 lbf·in0.02 to 0.15 N·m | N/A 4.0 mm | N/A Lever |
N/A BTL-05 | 65650 | N/A 0.4 to 4.9 lbf·in0.05 to 0.55 N·m | N/A 1/4" Hex | N/A Lever |
N/A BTL-10 | 65651 | N/A 0.9 to 10.6 lbf·in0.1 to 1.2 N·m | N/A 1/4" Hex | N/A Lever |
N/A BTL-15 | 65652 | N/A 1.8 to 15.9 lbf·in0.2 to 1.8 N·m | N/A 1/4" Hex | N/A Lever |
N/A BTL-20 | 65662 | N/A 2.7 to 17.7 lbf·in0.3 to 2.0 N·m | N/A 1/4" Hex | N/A Lever/Push-to-Start |
N/A BTL-30 | 65663 | N/A 4.4 to 26.6 lbf·in0.5 to 3.0 N·m | N/A 1/4" Hex | N/A Lever/Push-to-Start |
N/A BTL-02B-ESD | 65655 | N/A 0.18 to 1.3 lbf·in0.02 to 0.15 N·m | N/A 4.0 mm | N/A Lever |
N/A BTL-03B-ESD | 65656 | N/A 0.4 to 2.7 lbf·in0.05 to 0.30 N·m | N/A 4.0 mm | N/A Lever |
N/A BTL-04B-ESD | 65657 | N/A 0.4 to 4.42 lbf·in0.05 to 0.50 N·m | N/A 4.0 mm | N/A Lever |
N/A BTL-02BQ-ESD | 65658 | N/A 0.18 to 1.3 lbf·in0.02 to 0.15 N·m | N/A 4.0 mm | N/A Lever |
N/A BTL-03BQ-ESD | 65659 | N/A 0.4 to 2.7 lbf·in0.05 to 0.30 N·m | N/A 4.0 mm | N/A Lever |
N/A BTL-04BQ-ESD | 65687 | N/A 0.4 to 4.42 lbf·in0.05 to 0.50 N·m | N/A 4.0 mm | N/A Lever |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK