Dial Measuring Torque Wrenches CDS, DDS, and EDS are suitable for use by operators of any skill level. The ease of use and robust design ensures years of dependable service.
Key benefits of these Torque Wrenches:
Cancer or Reproductive Harm - www.P65Warnings.ca.gov
Key benefits of these Torque Wrenches:
- Robust and versatile tools for quality auditing and production

Item # |
Model No. |
Torque |
Scale Graduations |
Drive Type |
Signal Version |
---|---|---|---|---|---|
![]() | |||||
010700 | N/A EDS 1400 S | N/A 280 to 1400 N·m200 to 1000 lbf·ft | N/A 25 lbf.ft 25 N·m | N/A 1" Square | N/A Yes |
010720 | N/A EDS 2000 S | N/A 400 to 2000 N·m300 to 1500 lbf·ft | N/A 50 lbf.ft 50 N·m | N/A 1" Square | N/A Yes |
010520 | N/A CDS 400 S | N/A 80 to 400 N·m60 to 300 lbf·ft | N/A 10 lbf.ft 10 N·m | N/A 3/4" Square | N/A Yes |
010620 | N/A DDS 800 S | N/A 160 to 800 N·m120 to 600 lbf·ft | N/A 20 lbf.ft 20 N·m | N/A 3/4" Square | N/A Yes |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK