- Innovative design insures reliable motor starting even at low air pressure
- Low vibration levels
- Do not overheat in difficult, heavy duty conditions, repetitive start/stops or repetitive reversing
- MM, MN, MO air motor models available, consult ASG for additional information
- Highly effective due to compact size, high power output and low air consumption
- Designed using materials and processes that minimize the effects on the environment
- Customized models are available upon request
- Collet chuck included: ER11 for 20M; ER16 for 28M
- The collet is not included

Item # |
Reversible |
Speed at Max. Power |
Torque at Max. Power |
Static Torque |
Air Consumption at Max. Power |
Weight |
---|---|---|---|---|---|---|
20M2000D-ER11 | N/A No | N/A 11000 rpm | N/A 1.77 lbf·in0.20 N.m | N/A 2.66 lbf·in0.30 N.m | N/A 11.2 cfm | N/A 0.88 lb0.4 kg |
20M430D-ER11 | N/A No | N/A 2030 rpm | N/A 7.08 lbf·in0.80 N.m | N/A 11.95 lbf·in1.35 N.m | N/A 11.2 cfm | N/A 0.88 lb0.4 kg |
20M260D-ER11 | N/A No | N/A 1350 rpm | N/A 11.06 lbf·in1.25 N.m | N/A 18.59 lbf·in2.10 N.m | N/A 11.2 cfm | N/A 0.88 lb0.4 kg |
20M105D-ER11 | N/A No | N/A 530 rpm | N/A 27.44 lbf·in3.10 N.m | N/A 47.79 lbf·in5.40 N.m | N/A 11.2 cfm | N/A 1.19 lb0.54 kg |
20M60D-ER11 | N/A No | N/A 305 rpm | N/A 46.91 lbf·in5.3 N.m | N/A 77.88 lbf·in8.8 N.m | N/A 11.2 cfm | N/A 1.19 lb0.54 kg |
28M1700D-ER16 | N/A No | N/A 8390 rpm | N/A 2.74 lbf·in0.31 N.m | N/A 4.06 lbf·in0.46 N.m | N/A 13.3 cfm | N/A 1.47 lb0.67 kg |
28M600D-ER16 | N/A No | N/A 2900 rpm | N/A 8.83 lbf·in1.0 N.m | N/A 13.25 lbf·in1.5 N.m | N/A 13.3 cfm | N/A 1.47 lb0.67 kg |
28M480D-ER16 | N/A No | N/A 2040 rpm | N/A 11.57 lbf·in1.31 N.m | N/A 17.66 lbf·in2.0 N.m | N/A 13.3 cfm | N/A 1.47 lb0.67 kg |
28M330D-ER16 | N/A No | N/A 1510 rpm | N/A 17.66 lbf·in2.0 N.m | N/A 25.61 lbf·in2.9 N.m | N/A 13.3 cfm | N/A 1.47 lb0.67 kg |
28M265D-ER16 | N/A No | N/A 1180 rpm | N/A 22.08 lbf·in2.5 N.m | N/A 31.79 lbf·in3.6 N.m | N/A 13.3 cfm | N/A 1.47 lb0.67 kg |
28M155D-ER16 | N/A No | N/A 750 rpm | N/A 36.64 lbf·in4.15 N.m | N/A 52.98 lbf·in6.0 N.m | N/A 13.3 cfm | N/A 1.91 lb0.87 kg |
28M120D-ER16 | N/A No | N/A 535 rpm | N/A 42.38 lbf·in4.8 N.m | N/A 69.76 lbf·in7.9 N.m | N/A 13.3 cfm | N/A 1.91 lb0.87 kg |
28M100D-ER16 | N/A No | N/A 425 rpm | N/A 55.63 lbf·in6.3 N.m | N/A 79.47 lbf·in9.0 N.m | N/A 13.3 cfm | N/A 1.91 lb0.87 kg |
28M55D-ER16 | N/A No | N/A 255 rpm | N/A 103.54 lbf·in11.7 N.m | N/A 154.87 lbf·in17.5 N.m | N/A 13.3 cfm | N/A 1.91 lb0.87 kg |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK