- Torque arm is perpendicular to arm axis
- Efficient design for torque reaction
- High-module carbon fiber arm
When purchasing a Vertical Telescoping Torque Arm, the following also must be purchased:
- (1) Tool Holder
- (1) Tool Balancer

Model No. |
Item # |
Max. Torque |
Arm Reach |
Angle of Tool Holder Movement |
Weight |
---|---|---|---|---|---|
N/A TTAV015-1000 | 80075 | N/A 15.0 N·m11.1 lbf·ft | N/A 30.61 to 52.99 in777 to 1345 mm | N/A 60° | N/A 1.47 lb0.67 kg |
N/A TTAV015-1500 | 80076 | N/A 15.0 N·m11.1 lbf·ft | N/A 36.92 to 72.30 in937 to 1835 mm | N/A 60° | N/A 1.6 lb0.73 kg |
N/A TTAV015-2000 | 80077 | N/A 15.0 N·m11.1 lbf·ft | N/A 43.22 to 91.61 in1097 to 2325 mm | N/A 60° | N/A 1.73 lb0.78 kg |
N/A TTAV040-1000 | 80078 | N/A 40 N·m29.5 lbf·ft | N/A 30.61 to 52.99 in777 to 1345 mm | N/A 50° | N/A 1.62 lb0.73 kg |
N/A TTAV040-1500 | 80079 | N/A 40 N·m29.5 lbf·ft | N/A 36.92 to 72.30 in937 to 1835 mm | N/A 50° | N/A 1.81 lb0.82 kg |
N/A TTAV040-2000 | 80080 | N/A 40 N·m29.5 lbf·ft | N/A 43.22 to 91.61 in1097 to 2325 mm | N/A 50° | N/A 2.01 lb0.91 kg |
N/A TTAV040-2500 | 80081 | N/A 40 N·m29.5 lbf·ft | N/A 50.31 to 112.49 in1277 to 2855 mm | N/A 50° | N/A 2.2 lb1 kg |
N/A TTAV080-1500 | 80082 | N/A 80 N·m59 lbf·ft | N/A 37.39 to 73.48 in949 to 1865 mm | N/A 40° | N/A 2.05 lb0.93 kg |
N/A TTAV080-2000 | 80083 | N/A 80 N·m59 lbf·ft | N/A 44.09 to 92.87 in1119 to 2357 mm | N/A 40° | N/A 2.27 lb1.03 kg |
N/A TTAV080-2500 | 80084 | N/A 80 N·m59 lbf·ft | N/A 50.79 to 112.96 in1289 to 2867 mm | N/A 40° | N/A 2.48 lb1.12 kg |
N/A TTAV150-1500 | 80085 | N/A 150 N·m110.6 lbf·ft | N/A 37.82 to 77.13 in960 to 1957.5 mm | N/A 30° | N/A 3.08 lb1.4 kg |
N/A TTAV150-2000 | 80086 | N/A 150 N·m110.6 lbf·ft | N/A 44.48 to 92.87 in1129 to 2357 mm | N/A 30° | N/A 3.41 lb1.55 kg |
N/A TTAV150-2500 | 80087 | N/A 150 N·m110.6 lbf·ft | N/A 50.98 to 112.76 in1294 to 2862 mm | N/A 30° | N/A 3.79 lb1.72 kg |
N/A TTAV220-1500 | 80088 | N/A 220 N·m162.1 lbf·ft | N/A 37.82 to 77.13 in960 to 1957.5 mm | N/A 20° | N/A 3.49 lb1.6 kg |
N/A TTAV220-2000 | 80089 | N/A 220 N·m162.1 lbf·ft | N/A 44.48 to 92.87 in1129 to 2357 mm | N/A 20° | N/A 3.91 lb1.77 kg |
N/A TTAV220-2500 | 80090 | N/A 220 N·m162.1 lbf·ft | N/A 50.98 to 112.96 in1294 to 2867 mm | N/A 20° | N/A 4.4 lb2 kg |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK