Versatile torque limiters that allow conventional hand and power tools to be easily converted into torque tools
Cancer or Reproductive Harm - www.P65Warnings.ca.gov

Item # |
Model No. |
Torque |
Input Drive Type |
Output Drive Type |
---|---|---|---|---|
018100 | N/A RTU 170 | N/A 1.8 to 15 lbf·in20 to 170 cN.m | N/A 3/8" Square Female | N/A 3/8" Square Male |
018120 | N/A RTU 170 HEX | N/A 1.8 to 15 lbf·in20 to 170 cN.m | N/A 1/4" Hex Male | N/A 1/4" Hex Female |
018200 | N/A RTU 450 | N/A 1.0 to 4.5 N·m9 to 40 lbf·in | N/A 3/8" Square Female | N/A 3/8" Square Male |
018220 | N/A RTU 450 HEX | N/A 1.0 to 4.5 N·m9 to 40 lbf·in | N/A 1/4" Hex Male | N/A 1/4" Hex Female |
018300 | N/A RTU 1000 | N/A 4.0 to 10.0 N·m36 to 88 lbf·in | N/A 3/8" Square Female | N/A 3/8" Square Male |
018320 | N/A RTU 1000 HEX | N/A 4.0 to 10.0 N·m36 to 88 lbf·in | N/A 1/4" Hex Male | N/A 1/4" Hex Female |
019100 | N/A RTU 1 | N/A 0.1 to 1 N·m0.9 to 8.8 lbf·in | N/A 3/8" Square Female, 1/4" Hex Male | N/A 1/4" Square Male, 1/4" Hex Female |
019200 | N/A RTU 4 | N/A 0.6 to 4.5 N·m5.5 to 39.8 lbf·in | N/A 3/8" Square Female, 1/4" Hex Male | N/A 1/4" Square Male, 1/4" Hex Female |
019400 | N/A RTU 14 | N/A 2 to 14 N·m18 to 123.8 lbf·in | N/A 3/8" Square Female, 1/4" Hex Male | N/A 1/4" Square Male, 1/4" Hex Female |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK