- Manufactured with high quality materials
- High performance
- Reduced noise level
- Maximum reliability
- Reduced weight & dimensions
- Reversible & non-reversible models available
- Available in two starting systems: push-to-start and remote start
- Optional axial compensator: an accessory to eliminate any difference of screw height on the component. Facilitates entry of screw and reduces axial thrust on the motor’s mechanical components, protecting the internal components and guaranteeing their long life
Note: Product in image shown with optional axial compensator accessory attached

Item # |
Torque |
Drive Size |
Weight |
Air Consumption |
Noise Level ±2dBA |
Operation |
Reversible |
Free Speed |
---|---|---|---|---|---|---|---|---|
20MC2A | N/A .4 to 2.5 N·m3.54 to 22.125 lbf·in | N/A 1/4" Hex | N/A 1.65 lb | N/A 11.65 cfm | N/A 75 | N/A Remote Start | N/A No | N/A 2700 rpm |
20MC3A | N/A 0.4 to 3.0 N·m3.54 to 26.55 lbf·in | N/A 1/4" Hex | N/A 1.69 lb | N/A 11.65 cfm | N/A 75 | N/A Remote Start | N/A No | N/A 1400 rpm |
20MC4A | N/A .4 to 4 N·m3.54 to 35.4 lbf·in | N/A 1/4" Hex | N/A 1.69 lb | N/A 11.65 cfm | N/A 75 | N/A Remote Start | N/A No | N/A 1000 rpm |
20MC5A | N/A .4 to 5 N·m3.54 to 44.25 lbf·in | N/A 1/4" Hex | N/A 1.69 lb | N/A 11.65 cfm | N/A 75 | N/A Remote Start | N/A No | N/A 650 rpm |
MCSEZ4A | N/A .9 to 4 N·m7.965 to 35.4 lbf·in | N/A 1/4" Hex | N/A 2.05 lb | N/A 19.07 cfm | N/A 76 | N/A Remote Start | N/A No | N/A 2500 rpm |
MCSE5A | N/A 2.5 to 5 N·m22.125 to 44.25 lbf·in | N/A 1/4" Hex | N/A 2.16 lb | N/A 19.07 cfm | N/A 76 | N/A Remote Start | N/A No | N/A 1500 rpm |
MCSE8A | N/A 2.5 to 8 N·m22.125 to 70.8 lbf·in | N/A 1/4" Hex | N/A 2.16 lb | N/A 19.07 cfm | N/A 76 | N/A Remote Start | N/A No | N/A 1000 rpm |
MCSE10A | N/A 2.5 to 10 N·m22.125 to 88.5 lbf·in | N/A 1/4" Hex | N/A 2.16 lb | N/A 19.07 cfm | N/A 76 | N/A Remote Start | N/A No | N/A 500 rpm |
MCY9A | N/A 7 to 18 N·m61.95 to 159.3 lbf·in | N/A 1/4" Hex | N/A 3.3 lb | N/A 21.19 cfm | N/A 79 | N/A Remote Start | N/A No | N/A 800 rpm |
MCY11A | N/A 7.0 to 24 N·m61.95 to 212.4 lbf·in | N/A 1/4" Hex | N/A 3.3 lb | N/A 21.19 cfm | N/A 79 | N/A Remote Start | N/A No | N/A 550 rpm |
MCG25A1 | N/A 12 to 25 N·m106.2 to 221.25 lbf·in | N/A 3/8" Square | N/A 4.84 lb | N/A 27.55 cfm | N/A 79 | N/A Remote Start | N/A No | N/A 600 rpm |
MCG40A1 | N/A 18 to 40 N·m159.3 to 354 lbf·in | N/A 3/8" Square | N/A 4.84 lb | N/A 27.55 cfm | N/A 79 | N/A Remote Start | N/A No | N/A 450 rpm |
20MCS2A | N/A .4 to 2.5 N·m3.54 to 22.125 lbf·in | N/A 1/4" Hex | N/A 1.65 lb | N/A 11.65 cfm | N/A 75 | N/A Push-to-Start | N/A No | N/A 2700 rpm |
20MCS3A | N/A 0.4 to 3.0 N·m3.54 to 26.55 lbf·in | N/A 1/4" Hex | N/A 1.69 lb | N/A 11.65 cfm | N/A 75 | N/A Push-to-Start | N/A No | N/A 1400 rpm |
20MCS4A | N/A .4 to 4 N·m3.54 to 35.4 lbf·in | N/A 1/4" Hex | N/A 1.69 lb | N/A 11.65 cfm | N/A 75 | N/A Push-to-Start | N/A No | N/A 1000 rpm |
20MCS5A | N/A .4 to 5 N·m3.54 to 44.25 lbf·in | N/A 1/4" Hex | N/A 1.69 lb | N/A 11.65 cfm | N/A 75 | N/A Push-to-Start | N/A No | N/A 650 rpm |
MSCEZ4A | N/A .9 to 4 N·m7.965 to 35.4 lbf·in | N/A 1/4" Hex | N/A 2 lb | N/A 19.07 cfm | N/A 76 | N/A Push-to-Start | N/A No | N/A 2500 rpm |
MSCSE5A | N/A 2.5 to 5 N·m22.125 to 44.25 lbf·in | N/A 1/4" Hex | N/A 2.18 lb | N/A 19.07 cfm | N/A 76 | N/A Push-to-Start | N/A No | N/A 1500 rpm |
MSCSE8A | N/A 2.5 to 8 N·m22.125 to 70.8 lbf·in | N/A 1/4" Hex | N/A 2.18 lb | N/A 19.07 cfm | N/A 76 | N/A Push-to-Start | N/A No | N/A 1000 rpm |
MSCSE10A | N/A 2.5 to 10 N·m22.125 to 88.5 lbf·in | N/A 1/4" Hex | N/A 2.18 lb | N/A 19.07 cfm | N/A 76 | N/A Push-to-Start | N/A No | N/A 500 rpm |
MSCY9A | N/A 7 to 18 N·m61.95 to 159.3 lbf·in | N/A 1/4" Hex | N/A 3.3 lb | N/A 21.19 cfm | N/A 79 | N/A Push-to-Start | N/A No | N/A 800 rpm |
MSCY11A | N/A 7.0 to 24 N·m61.95 to 212.4 lbf·in | N/A 1/4" Hex | N/A 3.3 lb | N/A 21.19 cfm | N/A 79 | N/A Push-to-Start | N/A No | N/A 550 rpm |
20MC2RA | N/A .4 to 2.5 N·m3.54 to 22.125 lbf·in | N/A 1/4" Hex | N/A 1.67 lb | N/A 11.65 cfm | N/A 77 | N/A Remote Start | N/A Yes | N/A 2700 rpm |
20MC3RA | N/A 0.4 to 3.0 N·m3.54 to 26.55 lbf·in | N/A 1/4" Hex | N/A 1.72 lb | N/A 11.65 cfm | N/A 77 | N/A Remote Start | N/A Yes | N/A 1400 rpm |
20MC4RA | N/A .4 to 4 N·m3.54 to 35.4 lbf·in | N/A 1/4" Hex | N/A 1.72 lb | N/A 11.65 cfm | N/A 77 | N/A Remote Start | N/A Yes | N/A 1000 rpm |
20MC5RA | N/A .4 to 5 N·m3.54 to 44.25 lbf·in | N/A 1/4" Hex | N/A 1.72 lb | N/A 11.65 cfm | N/A 77 | N/A Remote Start | N/A Yes | N/A 650 rpm |
MCSEZ4RA | N/A .9 to 4 N·m7.965 to 35.4 lbf·in | N/A 1/4" Hex | N/A 2.07 lb | N/A 19.07 cfm | N/A 78 | N/A Remote Start | N/A Yes | N/A 2500 rpm |
MCSE4RA | N/A 2.5 to 5 N·m22.125 to 44.25 lbf·in | N/A 1/4" Hex | N/A 2.18 lb | N/A 19.07 cfm | N/A 78 | N/A Remote Start | N/A Yes | N/A 1500 rpm |
MCSE8RA | N/A 2.5 to 8 N·m22.125 to 70.8 lbf·in | N/A 1/4" Hex | N/A 2.18 lb | N/A 19.07 cfm | N/A 78 | N/A Remote Start | N/A Yes | N/A 1000 rpm |
MCSE10RA | N/A 2.5 to 10 N·m22.125 to 88.5 lbf·in | N/A 1/4" Hex | N/A 2.18 lb | N/A 19.07 cfm | N/A 78 | N/A Remote Start | N/A Yes | N/A 500 rpm |
MCY9RA | N/A 7 to 16 N·m61.95 to 141.6 lbf·in | N/A 1/4" Hex | N/A 3.3 lb | N/A 21.19 cfm | N/A 81 | N/A Remote Start | N/A Yes | N/A 700 rpm |
MCY11RA | N/A 7.0 to 24 N·m61.95 to 212.4 lbf·in | N/A 1/4" Hex | N/A 3.3 lb | N/A 21.19 cfm | N/A 81 | N/A Remote Start | N/A Yes | N/A 450 rpm |
MCG25RA1 | N/A 12 to 25 N·m106.2 to 221.25 lbf·in | N/A 3/8" Square | N/A 4.84 lb | N/A 27.55 cfm | N/A 81 | N/A Remote Start | N/A Yes | N/A 600 rpm |
MCG40RA1 | N/A 18 to 40 N·m159.3 to 354 lbf·in | N/A 3/8" Square | N/A 5.06 lb | N/A 27.55 cfm | N/A 81 | N/A Remote Start | N/A Yes | N/A 450 rpm |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK