Item # |
Screw Size |
Length |
Dimensions |
Dimensions B |
Slot Size (W x T) |
---|---|---|---|---|---|
64540 | N/A 3F 4R | N/A 1 15/16 in | N/A 0.154 | N/A 0.034 | N/A |
64547 | N/A 4F 5R | N/A 1 15/16 in | N/A 0.187 | N/A 0.036 | N/A |
64554 | N/A 5F 6R | N/A 1 15/16 in | N/A 0.215 | N/A 0.038 | N/A |
64568 | N/A 8F 10R | N/A 1 15/16 in | N/A 0.275 | N/A 0.042 | N/A |
64575 | N/A 10F 12R | N/A 1 15/16 in | N/A 0.312 | N/A 0.046 | N/A |
64582 | N/A 12F 14R | N/A 1 15/16 in | N/A 0.360 | N/A 0.050 | N/A |
64527 | N/A 1F 2R | N/A 2 3/4 in | N/A 0.122 | N/A 0.026 | N/A |
64534 | N/A 2F 3R | N/A 2 3/4 in | N/A 0.134 | N/A 0.028 | N/A |
64541 | N/A 3F 4R | N/A 2 3/4 in | N/A 0.154 | N/A 0.034 | N/A |
64548 | N/A 4F 5R | N/A 2 3/4 in | N/A 0.187 | N/A 0.036 | N/A |
64555 | N/A 5F 6R | N/A 2 3/4 in | N/A 0.215 | N/A 0.038 | N/A |
64569 | N/A 8F 10R | N/A 2 3/4 in | N/A 0.275 | N/A 0.042 | N/A |
64576 | N/A 10F 12R | N/A 2 3/4 in | N/A 0.312 | N/A 0.046 | N/A |
64583 | N/A 12F 14R | N/A 2 3/4 in | N/A 0.360 | N/A 0.050 | N/A |
64529 | N/A 1F 2R | N/A 3 1/2 in | N/A 0.122 | N/A 0.026 | N/A |
64536 | N/A 2F 3R | N/A 3 1/2 in | N/A 0.134 | N/A 0.028 | N/A |
64543 | N/A 3F 4R | N/A 3 1/2 in | N/A 0.154 | N/A 0.034 | N/A |
64550 | N/A 4F 5R | N/A 3 1/2 in | N/A 0.187 | N/A 0.036 | N/A |
64557 | N/A 5F 6R | N/A 3 1/2 in | N/A 0.215 | N/A 0.038 | N/A |
64585 | N/A 12F 14R | N/A 3 1/2 in | N/A 0.360 | N/A 0.050 | N/A |
64560 | N/A 5F 6R | N/A 6 in | N/A 0.215 | N/A 0.038 | N/A |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK