Metric and imperial accessories to compatible with TBN Preset Breaking Torque Wrenches, Models: TBN 2 and 10
Includes:- Open End
- Ring End
- Flared End
- Setting Adaptor

Item # |
Size |
Fitting Type |
Weight |
---|---|---|---|
012000 | N/A 3.2 mm | N/A Open End | N/A 0.02 lb0.009 kg |
012005 | N/A 4 mm | N/A Open End | N/A 0.02 lb0.009 kg |
012010 | N/A 5 mm | N/A Open End | N/A 0.02 lb0.009 kg |
012015 | N/A 5.5 mm | N/A Open End | N/A 0.02 lb0.009 kg |
012020 | N/A 6 mm | N/A Open End | N/A 0.02 lb0.011 kg |
012025 | N/A 7 mm | N/A Open End | N/A 0.02 lb0.011 kg |
012030 | N/A 8 mm | N/A Open End | N/A 0.02 lb0.011 kg |
012035 | N/A 9 mm | N/A Open End | N/A 0.03 lb0.012 kg |
012040 | N/A 10 mm | N/A Open End | N/A 0.03 lb0.012 kg |
012045 | N/A 11 mm | N/A Open End | N/A 0.03 lb0.012 kg |
012050 | N/A 12 mm | N/A Open End | N/A 0.06 lb0.026 kg |
012055 | N/A 13 mm | N/A Open End | N/A 0.06 lb0.026 kg |
012060 | N/A 14 mm | N/A Open End | N/A 0.06 lb0.026 kg |
012065 | N/A 15 mm | N/A Open End | N/A 0.08 lb0.037 kg |
012070 | N/A 16 mm | N/A Open End | N/A 0.1 lb0.045 kg |
012075 | N/A 17 mm | N/A Open End | N/A 0.1 lb0.047 kg |
012080 | N/A 18 mm | N/A Open End | N/A 0.1 lb0.049 kg |
012085 | N/A 19 mm | N/A Open End | N/A 0.13 lb0.059 kg |
012090 | N/A 20 mm | N/A Open End | N/A 0.14 lb0.062 kg |
012095 | N/A 21 mm | N/A Open End | N/A 0.15 lb0.069 kg |
012100 | N/A 22 mm | N/A Open End | N/A 0.18 lb0.083 kg |
012105 | N/A 23 mm | N/A Open End | N/A 0.19 lb0.085 kg |
012110 | N/A 24 mm | N/A Open End | N/A 0.19 lb0.085 kg |
012115 | N/A 25 mm | N/A Open End | N/A 0.24 lb0.11 kg |
012250 | N/A 3.2 mm | N/A Ring End | N/A 0.02 lb0.009 kg |
012255 | N/A 4 mm | N/A Ring End | N/A 0.02 lb0.009 kg |
012260 | N/A 5 mm | N/A Ring End | N/A 0.02 lb0.009 kg |
012265 | N/A 5.5 mm | N/A Ring End | N/A 0.02 lb0.009 kg |
012270 | N/A 6 mm | N/A Ring End | N/A 0.02 lb0.011 kg |
012275 | N/A 7 mm | N/A Ring End | N/A 0.02 lb0.011 kg |
012280 | N/A 8 mm | N/A Ring End | N/A 0.02 lb0.011 kg |
012285 | N/A 9 mm | N/A Ring End | N/A 0.03 lb0.012 kg |
012290 | N/A 10 mm | N/A Ring End | N/A 0.03 lb0.012 kg |
012295 | N/A 11 mm | N/A Ring End | N/A 0.03 lb0.012 kg |
012300 | N/A 12 mm | N/A Ring End | N/A 0.06 lb0.026 kg |
012305 | N/A 13 mm | N/A Ring End | N/A 0.06 lb0.026 kg |
012310 | N/A 14 mm | N/A Ring End | N/A 0.06 lb0.026 kg |
012315 | N/A 15 mm | N/A Ring End | N/A 0.08 lb0.037 kg |
012320 | N/A 16 mm | N/A Ring End | N/A 0.1 lb0.045 kg |
012325 | N/A 17 mm | N/A Ring End | N/A 0.1 lb0.047 kg |
012330 | N/A 18 mm | N/A Ring End | N/A 0.1 lb0.049 kg |
012335 | N/A 19 mm | N/A Ring End | N/A 0.13 lb0.059 kg |
012340 | N/A 20 mm | N/A Ring End | N/A 0.14 lb0.062 kg |
012345 | N/A 21 mm | N/A Ring End | N/A 0.15 lb0.069 kg |
012350 | N/A 22 mm | N/A Ring End | N/A 0.18 lb0.083 kg |
012355 | N/A 23 mm | N/A Ring End | N/A 0.19 lb0.085 kg |
012360 | N/A 24 mm | N/A Ring End | N/A 0.19 lb0.085 kg |
012365 | N/A 25 mm | N/A Ring End | N/A 0.24 lb0.11 kg |
012505 | N/A 8 mm | N/A Flared End | N/A 0.03 lb0.015 kg |
012510 | N/A 9 mm | N/A Flared End | N/A 0.05 lb0.021 kg |
©2018 ASG, Division of Jergens, Inc. All Rights Reserved | Site created by Thomas Web Solutions and powered by Navigator Platform
Our Privacy Policy has changed, and by continuing to use the site, you agree to our new Privacy and Cookie Policy. OK